| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Omi | Cheerleader | 1 | 1 | 1 | 23 |
| Andy Grammer | Honey, I'm Good. | 2 | 3 | 2 | 29 |
| The Weeknd | Can't Feel My Face | 3 | 8 | 8 | 4 |
| Taylor Swift | Bad Blood | 4 | 4 | 3 | 8 |
| Major Lazer feat. M0 & DJ Snake | Lean On | 5 | 6 | 6 | 18 |
| Wiz Khalifa feat. Charlie Puth | See You Again | 6 | 5 | 4 | 17 |
| Walk the Moon | Shut Up and Dance | 7 | 7 | 5 | 26 |
| Rachel Platten | Fight Song | 8 | 13 | 10 | 11 |
| X Ambassadors | Renegades | 9 | 14 | 22 | 9 |
| Skrillex & Diplo feat. Justin Bieber | Where Are U Now | 10 | 16 | 15 | 19 |
| Ed Sheeran | Photograph | 11 | 11 | 13 | 10 |
| Selena Gomez feat. A$AP Rocky | Good for You | 12 | 2 | -- | 2 |
| David Guetta feat. Nicki Minaj & Afrojack | Hey Mama | 13 | 9 | 7 | 18 |
| Fifth Harmony feat. Kid Ink | Worth It | 14 | 12 | 12 | 18 |
| Jason Derulo | Want to Want Me | 15 | 10 | 9 | 17 |
| Shawn Mendes | Stitches | 16 | 17 | 23 | 14 |
| Maroon 5 | This Summer's Gonna Hurt... | 17 | 15 | 11 | 8 |
| DJ Snake & AlunaGeorge | You Know You Like It | 18 | 19 | 16 | 12 |
| Fetty Wap | Trap Queen | 19 | 20 | 18 | 18 |
| Mark Ronson feat. Bruno Mars | Uptown Funk | 20 | 18 | 17 | 34 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Meek Mill | Dreams Worth More Than Money | 1 | -- | -- | 1 |
| X Ambassadors | VHS | 2 | -- | -- | 1 |
| Ed Sheeran | x | 3 | 4 | 1 | 54 |
| Walk Off the Earth | Sing It All Away | 4 | 11 | 2 | 3 |
| Taylor Swift | 1989 | 5 | 7 | 11 | 36 |
| Various Artists | Just the Hits 2015 | 6 | 2 | 14 | 9 |
| August Burns Red | Found in Far Away Places | 7 | -- | -- | 1 |
| Mumford & Sons | Wilder Mind | 8 | 10 | 4 | 9 |
| Of Monsters and Men | Beneath The Skin | 9 | 8 | 7 | 4 |
| Miguel | Wildheart | 10 | -- | -- | 1 |
| Florence + the Machine | How Big, How Blue, How Beautiful | 11 | 9 | 9 | 5 |
| Imagine Dragons | Smoke + Mirrors | 12 | 35 | 51 | 20 |
| Breaking Benjamin | Dark Before Dawn | 13 | 1 | -- | 2 |
| MIKA | No Place in Heaven | 14 | 14 | 6 | 3 |
| Muse | Drones | 15 | 12 | 8 | 4 |
| Journey | Greatest Hits | 16 | 20 | 16 | 22 |
| Hozier | Hozier | 17 | 22 | 59 | 39 |
| Various Artists | Country Strong (More Music from the Motion Picture) | 18 | 17 | 174 | 6 |
| Tori Kelly | Unbreakable Smile | 19 | 3 | -- | 2 |
| Leon Bridges | Coming Home | 20 | 5 | -- | 2 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada