| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Luis Fonsi | Despacito | 1 | 1 | 1 | 18 |
| Imagine Dragons | Believer | 2 | 3 | 3 | 18 |
| DJ Khaled ft. Justin Bieber | I'm The One | 3 | 4 | 5 | 5 |
| The Chainsmokers & Coldplay | Something Just Like This | 4 | 6 | 4 | 15 |
| Harry Styles | Sign of the Times | 5 | 2 | 7 | 8 |
| Miley Cyrus | Malibu | 6 | 5 | 2 | 4 |
| Ed Sheeran | Shape of You | 7 | 8 | 6 | 21 |
| Shawn Mendes | There's Nothing Holdin' Me Back | 8 | 15 | 11 | 7 |
| Kygo & Selena Gomez | It Ain't Me | 9 | 11 | 8 | 16 |
| Julia Michaels | Issues | 10 | 12 | 16 | 20 |
| Niall Horan | Slow Hands | 11 | 20 | 15 | 5 |
| Bruno Mars | That's What I Like | 12 | 14 | 10 | 17 |
| Train | Play That Song | 13 | 22 | 22 | 34 |
| Sam Hunt | Body Like a Back Road | 14 | 19 | 18 | 18 |
| Zedd & Alessia Cara | Stay | 15 | 16 | 9 | 15 |
| The Chainsmokers | Paris | 16 | 40 | 37 | 20 |
| Ed Sheeran | Castle on the Hill | 17 | 21 | 24 | 20 |
| Katy Perry | Swish Swish | 18 | 7 | -- | 2 |
| Clean Bandit feat. Sean Paul & Anne-Marie | Rockabye | 19 | 23 | 13 | 32 |
| Kendrick Lamar | HUMBLE. | 20 | 25 | 19 | 9 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 1 | -- | -- | 1 |
| Serena Ryder | Utopia | 2 | -- | -- | 1 |
| Various Artists | Guardians of the Galaxy, Vol. 2: Awesome Mix, Vol. 2 (Original Motion Picture Soundtrack) | 3 | 4 | 3 | 6 |
| Harry Styles | Harry Styles | 4 | 3 | 1 | 3 |
| Isabelle Boulay | En Vérité | 5 | 5 | -- | 2 |
| Ed Sheeran | Divide | 6 | 7 | 8 | 13 |
| Various Artists | Just the Hits 2017 | 7 | 8 | 14 | 4 |
| Soundtrack - Guardians of the Galaxy | Awesome Mix Vol. 1 | 8 | 11 | 10 | 148 |
| Chris Stapleton | From A Room: Volume 1 | 9 | 9 | 4 | 4 |
| Bryson Tiller | True To Self | 10 | -- | -- | 1 |
| Diana Krall | Turn Up The Quiet | 11 | 6 | 7 | 4 |
| Zac Brown Band | Welcome Home | 12 | 2 | 2 | 3 |
| Kendrick Lamar | DAMN. | 13 | 14 | 11 | 7 |
| Linkin Park | One More Light | 14 | 1 | -- | 2 |
| Shakira | El Dorado | 15 | -- | -- | 1 |
| The Weeknd | Starboy | 16 | 38 | 23 | 27 |
| Mario Pelchat & Les Pretres | Agnus Dei | 17 | 15 | 9 | 11 |
| Alain Morisod & Sweet People | La route m'a donne rendez-vous | 18 | 21 | 17 | 5 |
| Bryan Adams | Icon | 19 | 20 | 26 | 61 |
| Dirty Dancing | Soundtrack | 20 | 33 | 32 | 16 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada