Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Saint Jhn | Roses | 1 | 2 | 1 | 24 |
Jawsh 685 X Jason Derulo | Savaged Love (laxed -siren Beat) | 2 | 3 | 61 | 9 |
Conkarah Feat. Shaggy | Banana | 3 | 4 | 9 | 6 |
Tones And I | Dance Monkey | 4 | 8 | 6 | 46 |
Dababy Feat. Roddy Ricch | Rockstar | 5 | 5 | 2 | 10 |
Weeknd | Blinding Lights | 6 | 6 | 3 | 30 |
Black Eyed Peas X Ozuna X J.rey Soul | Mamacita | 7 | 11 | 12 | 11 |
Lady Gaga & Ariana Grande | Rain On Me | 8 | 7 | 4 | 5 |
Harry Styles | Watermelon Sugar | 9 | 14 | 27 | 6 |
Luke Bryan | One Margarita | 10 | 9 | 8 | 15 |
Topic & A7s | Breaking Me | 11 | 10 | 11 | 17 |
Lewis Capaldi | Before You Go | 12 | 12 | 7 | 32 |
Megan Thee Stallion Feat. Beyonce | Savage (remix) | 13 | 15 | 19 | 15 |
Powfu Feat. Beabadoobee | Death Bed | 14 | 12 | 10 | 20 |
Bts | Stay Gold | 15 | -- | -- | 1 |
Maroon 5 | Memories | 16 | 16 | 22 | 40 |
Gabby Barrett | I Hope | 17 | 27 | 38 | 25 |
Regard | Ride It. | 18 | 23 | 16 | 39 |
Surfaces | Sunday Best | 18 | 24 | 28 | 23 |
Justin Bieber Feat. Quavo | Intentions | 20 | 19 | 14 | 20 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Lamb Of God | Lamb Of God | 1 | 135 | -- | 2 |
Bob Dylan | Rough And Rowdy Ways | 2 | -- | -- | 1 |
Protest The Hero | Palimpsest | 3 | 5 | -- | 2 |
Neil Young | Homegrown | 4 | -- | -- | 1 |
Lady Gaga | Chromatica | 5 | 1 | 1 | 4 |
Black Eyed Peas | Translation | 6 | -- | -- | 1 |
Nct 127 | Nct #127 Neo Zone: The Final Round - The 2nd Album Repackage | 7 | 9 | 61 | 16 |
Norah Jones | Pick Me Up Off The Floor | 8 | 2 | -- | 2 |
John Legend | Bigger Love | 9 | -- | -- | 1 |
Harry Styles | Fine Line | 10 | 8 | 6 | 28 |
James Colt | Colt 45 | 11 | 4 | -- | 2 |
Julian Taylor | The Ridge | 12 | -- | -- | 1 |
Various Artists | Country Heat 2020 | 13 | 12 | 11 | 35 |
The Weeknd | After Hours | 14 | 10 | 8 | 14 |
Phoebe Bridgers | Punisher | 15 | 30 | -- | 2 |
Soundtrack-guardians Of The Ga | Guardians Of The Galaxy: Aweso | 15 | 27 | 24 | 308 |
Bts | Map Of The Soul : 7 | 17 | 6 | 5 | 18 |
Various Artists | Muchdance 2020/danse 2020 | 18 | 17 | 10 | 32 |
Alexandra Streliski | Inscape | 19 | 21 | 18 | 90 |
Jason Mraz | Look For The Good | 20 | -- | -- | 1 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada