Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Jessie J & Ariana Grande & Nicki Minaj | Bang Bang | 1 | -- | -- | 1 |
Maroon 5 | Maps | 2 | 3 | 4 | 7 |
Sia | Chandelier | 3 | 8 | 9 | 13 |
Nico & Vinz | Am I Wrong | 4 | 4 | 2 | 16 |
Sam Smith | Stay with Me | 5 | 2 | 1 | 19 |
Maroon 5 | It Was Always You | 6 | -- | -- | 1 |
Milky Chance | Stolen Dance | 7 | 7 | 10 | 12 |
Meghan Trainor | All About That Bass | 8 | 17 | 40 | 5 |
OneRepublic | Love Runs Out | 9 | 6 | 11 | 16 |
Kiesza | Hideaway | 10 | 9 | 8 | 14 |
Iggy Azalea feat. Charli XCX | Fancy | 11 | 5 | 3 | 22 |
Marianas Trench | Pop 101 | 12 | -- | -- | 1 |
Kongos | Come With Me Now | 13 | 10 | 7 | 26 |
Ariana Grande feat. Iggy Azalea | Problem | 14 | 11 | 6 | 14 |
Disclosure feat. Sam Smith | Latch | 15 | 12 | 13 | 24 |
Charli XCX | Boom Clap | 16 | 16 | 17 | 11 |
Calvin Harris | Summer | 17 | 13 | 12 | 21 |
Enrique Iglesias feat. Descemer Bueno | Bailando | 18 | 32 | 35 | 13 |
Jason Aldean | Burnin' It Down | 19 | 1 | -- | 2 |
Florida Georgia Line | Dirt | 20 | 14 | 14 | 4 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Tom Petty & The Heartbreakers | Hypnotic Eye | 1 | -- | -- | 1 |
Eric Clapton & Friends | The Breeze - An Appreciation Of JJ Cale | 2 | -- | -- | 1 |
5 Seconds of Summer | 5 Seconds of Summer | 3 | 1 | -- | 2 |
Theory of a Deadman | Savages | 4 | -- | -- | 1 |
Shawn Mendes | The Shawn Mendes EP | 5 | -- | -- | 1 |
Sam Smith | In The Lonely Hour | 6 | 4 | 5 | 7 |
Soundtrack - Guardians of the Galaxy | Awesome Mix Vol. 1 | 7 | -- | -- | 1 |
Ed Sheeran | x | 8 | 5 | 4 | 6 |
Rise Against | The Black Market | 9 | 2 | 1 | 3 |
Bobby Bazini | Where I Belong | 10 | 6 | 6 | 10 |
Jason Mraz | YES! | 11 | 3 | 2 | 3 |
Frozen | Soundtrack | 12 | 7 | 7 | 36 |
Neil Diamond | Very Best Of Neil Diamond | 13 | 12 | 11 | 20 |
Artistes Varies | Plus Grands Succes Country | 14 | -- | -- | 1 |
Lana Del Rey | Ultraviolence | 15 | 11 | 8 | 7 |
Various Artists | Just the Hits 2014 | 16 | 8 | 13 | 14 |
Coldplay | Ghost Stories | 17 | 10 | 10 | 11 |
Michael Jackson | Thriller (remastered) | 18 | 15 | 16 | 20 |
Dirty Dancing | Soundtrack | 19 | 14 | 14 | 5 |
Queen | Icon | 20 | 19 | 18 | 55 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada