| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Luis Fonsi | Despacito | 1 | 1 | 1 | 24 |
| Kesha | Praying | 2 | 38 | -- | 2 |
| Imagine Dragons | Believer | 3 | 2 | 2 | 24 |
| Niall Horan | Slow Hands | 4 | 3 | 4 | 11 |
| Shawn Mendes | There's Nothing Holdin' Me Back | 5 | 5 | 7 | 13 |
| DJ Khaled ft. Justin Bieber | I'm The One | 6 | 4 | 3 | 11 |
| The Chainsmokers & Coldplay | Something Just Like This | 7 | 6 | 5 | 21 |
| DJ Khaled | Wild Thoughts | 8 | 7 | 8 | 4 |
| Calvin Harris | Feels | 9 | 12 | 32 | 4 |
| Sam Hunt | Body Like a Back Road | 10 | 9 | 11 | 24 |
| Ed Sheeran | Shape of You | 11 | 10 | 9 | 27 |
| Miley Cyrus | Malibu | 12 | 8 | 6 | 10 |
| James Arthur | Say You Won't Let Go | 13 | 28 | 23 | 40 |
| Kygo & Selena Gomez | It Ain't Me | 14 | 11 | 12 | 22 |
| Selena Gomez | Bad Liar | 15 | 13 | 13 | 9 |
| Ed Sheeran | Castle on the Hill | 16 | 14 | 14 | 26 |
| Macklemore | Glorious | 17 | 108 | 94 | 4 |
| Charlie Puth | Attention | 18 | 16 | 19 | 12 |
| Demi Lovato | Sorry Not Sorry | 19 | -- | -- | 1 |
| Liam Payne | Strip That Down | 20 | 15 | 20 | 8 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| JAY-Z | 4:44 | 1 | -- | -- | 1 |
| Katy Perry | Witness | 2 | 9 | 15 | 5 |
| Ed Sheeran | Divide | 3 | 4 | 3 | 19 |
| Imagine Dragons | EVOLVE | 4 | 1 | 1 | 3 |
| HAIM | Something to Tell You | 5 | -- | -- | 1 |
| Broken Social Scene | Hug of Thunder | 6 | -- | -- | 1 |
| Guylaine Tanguay | Mon livre vert | 7 | 6 | 9 | 5 |
| Various Artists | ICON: Canada 150: A Celebration of Music | 8 | 5 | -- | 2 |
| Various Artists | Just the Hits 2017 | 8 | 8 | 7 | 10 |
| Soundtrack - Guardians of the Galaxy | Awesome Mix Vol. 1 | 10 | 11 | 10 | 154 |
| Nickelback | Feed the Machine | 11 | 7 | 2 | 4 |
| Kendrick Lamar | DAMN. | 12 | 14 | 16 | 13 |
| DJ Khaled | Grateful | 13 | 82 | 5 | 3 |
| Various Artists | Moana (Original Motion Picture Soundtrack) | 14 | 18 | 23 | 34 |
| Lorde | Melodrama | 15 | 13 | 6 | 4 |
| Alain Morisod & Sweet People | La route m'a donne rendez-vous | 16 | 23 | 34 | 11 |
| 21 Savage | Issa Album | 17 | -- | -- | 1 |
| Shawn Mendes | Illuminate | 18 | 33 | 55 | 42 |
| Various Artists | Guardians of the Galaxy, Vol. 2: Awesome Mix, Vol. 2 (Original Motion Picture Soundtrack) | 19 | 15 | 12 | 12 |
| Chris Stapleton | From A Room: Volume 1 | 20 | 21 | 20 | 10 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada