| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Lady Gaga & Bradley Cooper | Shallow | 1 | 2 | 1 | 26 |
| Jonas Brothers | Sucker | 2 | 3 | 2 | 3 |
| P!nk | Walk Me Home | 3 | 5 | 5 | 5 |
| Post Malone & Swae Lee | Sunflower | 4 | 4 | 3 | 23 |
| Post Malone | Wow. | 5 | 6 | 12 | 13 |
| Ava Max | Sweet but Psycho | 6 | 8 | 10 | 21 |
| Ariana Grande | 7 rings | 7 | 7 | 6 | 9 |
| Sam Smith & Normani | Dancing with a Stranger | 8 | 11 | 16 | 10 |
| Halsey | Without Me | 9 | 10 | 7 | 25 |
| Lauren Daigle | You Say | 10 | 15 | 17 | 36 |
| Panic! at the Disco | High Hopes | 11 | 13 | 8 | 44 |
| Marshmello & Bastille | Happier | 12 | 12 | 9 | 31 |
| Lady Gaga | Always Remember Us This Way | 13 | 9 | 4 | 24 |
| Imagine Dragons | Bad Liar | 14 | 22 | 28 | 12 |
| Mark Ronson feat. Miley Cyrus | Nothing Breaks Like a Heart | 15 | 16 | 13 | 16 |
| Dean Lewis | Be Alright | 16 | 19 | 19 | 28 |
| Queen | Bohemian Rhapsody | 17 | 18 | 14 | 45 |
| Benny Blanco, Halsey & Khalid | Eastside | 18 | 20 | 21 | 36 |
| Luke Combs | Beautiful Crazy | 19 | 29 | 33 | 46 |
| Calvin Harris & RAG'N'BONE MAN | Giant | 20 | 23 | 20 | 10 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Michael Buble | love | 1 | 22 | 24 | 18 |
| Artistes Varies | Serge Fiori, Seul Ensembl | 2 | 1 | 72 | 3 |
| Lady Gaga & Bradley Cooper | A Star Is Born Soundtrack | 3 | 3 | 3 | 24 |
| Passe-Partout | Coucou Passe-partout (cd) | 4 | 7 | 7 | 3 |
| Queen | Bohemian Rhapsody (the Origina | 5 | 5 | 4 | 22 |
| Paul Brandt | The Journey Bna: Vol. 2 - Ep | 6 | -- | -- | 16 |
| Brigitte Boisjoli | Women (cd) | 7 | 11 | -- | 2 |
| Compilation | Plus Belles Chansons D'Amour A | 8 | -- | -- | 1 |
| Lynyrd Skynyrd | Pronounced Leh-Nerd Skin-Nerd | 9 | 2 | 5 | 3 |
| Alexandra Streliski | Inscape | 10 | 20 | 21 | 24 |
| Ariana Grande | thank u, next | 11 | 16 | 11 | 6 |
| Bryan Adams | Shine A Light | 12 | 11 | 1 | 3 |
| Queen | Absolute Grtst Bb Ex | 13 | 19 | 20 | 39 |
| P!nk | Beautiful Trauma | 14 | 44 | 36 | 15 |
| Foreigner | The Greatest Hits Of Foreigner | 15 | 8 | 8 | 4 |
| Cher | Dancing Queen | 16 | 45 | 43 | 25 |
| Lara Fabian | Papillon | 17 | 13 | 10 | 6 |
| Marianas Trench | Phantoms | 18 | 9 | 2 | 3 |
| Avril Lavigne | Head Above Water | 19 | 23 | 13 | 5 |
| Various Artists | 2019 GRAMMY® Nominees | 20 | 21 | 12 | 8 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada