Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
SHAWN MENDES & CAMILA CABELLO | Senorita | 1 | 1 | 1 | 11 |
BLANCO BROWN | The Git Up | 2 | 2 | 3 | 13 |
LEWIS CAPALDI | Someone You Loved | 3 | 5 | 6 | 25 |
POST MALONE | Circles | 4 | -- | -- | 1 |
Lil Nas X | Old Town Road | 5 | 3 | 2 | 27 |
LIZZO | Truth Hurts | 6 | 6 | 9 | 20 |
Billie Eilish | bad guy | 7 | 4 | 4 | 23 |
TAYLOR SWIFT | You Need To Calm Down | 8 | -- | 11 | 11 |
ED SHEERAN & JUSTIN BIEBER | I Don't Care | 9 | 7 | 8 | 17 |
MARSHMELLO & KANE BROWN | One Thing Right | 10 | 8 | 10 | 11 |
KYGO & WHITNEY HOUSTON | Higher Love | 11 | 14 | 28 | 10 |
LIZZO | Good As Hell | 12 | 12 | 49 | 13 |
TAYLOR SWIFT | Lover | 13 | 19 | 5 | 3 |
LOUD LUXURY & BRYCE VINE | I'm Not Alright | 14 | 11 | 12 | 8 |
POST MALONE feat. YOUNG THUG | Goodbyes | 15 | 17 | 14 | 9 |
JONAS BROTHERS | Only Human | 16 | 13 | 27 | 7 |
ED SHEERAN feat. KHALID | Beautiful People | 17 | 15 | 15 | 10 |
Lady Gaga & Bradley Cooper | Shallow | 18 | 20 | 16 | 50 |
LIL TECCA | Ransom | 19 | 22 | 22 | 13 |
Luke Bryan | Knockin' Boots | 20 | 16 | 13 | 23 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Tool | Fear Inoculum | 1 | -- | -- | 1 |
Lana Del Rey | Norman Fucking Rockwell! | 2 | -- | -- | 1 |
Taylor Swift | Lover | 3 | 1 | -- | 2 |
Big Wreck | ...but For The Sun | 4 | -- | -- | 1 |
Sheryl Crow | Threads | 5 | -- | -- | 1 |
Slipknot | We Are Not Your Kind | 6 | 2 | 1 | 4 |
Compilation | Chansons Magiques | 7 | 4 | 14 | 3 |
Ed Sheeran | No. 6 Collaborations Project | 8 | 3 | 3 | 8 |
Jonas Brothers | Happiness Begins | 9 | 34 | 61 | 13 |
Billie Eilish | When We All Fall Asleep, Where | 10 | 8 | 5 | 23 |
Queen | Bohemian Rhapsody (the Origina | 11 | 17 | 16 | 46 |
Lady Gaga & Bradley Cooper | A Star Is Born Soundtrack | 12 | 10 | 9 | 48 |
Elton John | Diamonds | 13 | 25 | 35 | 48 |
Lizzo | Cuz I Love You | 14 | 17 | 38 | 20 |
Soundtrack-Guardians Of The Ga | Guardians Of The Galaxy: Aweso | 15 | 14 | 12 | 266 |
Madchild | Demons | 16 | 42 | 116 | 16 |
Passe-Partout | Coucou Passe-partout (cd) | 17 | 29 | 30 | 27 |
Queen | Icon | 18 | 12 | 10 | 43 |
Volbeat | Rewind, Replay, Rebound | 19 | 16 | 6 | 5 |
Billie Eilish | Dont Smile At Me | 20 | 19 | 11 | 60 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada