Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Adele | Hello | 1 | 1 | 1 | 10 |
Justin Bieber | Sorry | 2 | 2 | 2 | 10 |
Justin Bieber | Love Yourself | 3 | 3 | 3 | 7 |
Selena Gomez | Same Old Love | 4 | 5 | 4 | 17 |
Drake | Hotline Bling | 5 | 6 | 6 | 22 |
twenty one pilots | Stressed Out | 6 | 4 | 8 | 17 |
Justin Bieber | What Do You Mean? | 7 | 9 | 13 | 17 |
One Direction | Perfect | 8 | 12 | 20 | 11 |
Coleman Hell | 2 Heads | 9 | 7 | 10 | 30 |
Taylor Swift | Wildest Dreams | 10 | 10 | 27 | 21 |
Flo Rida | My House | 11 | 14 | 19 | 38 |
The Weeknd | The Hills | 12 | 15 | 12 | 31 |
One Direction | Drag Me Down | 13 | 38 | 48 | 21 |
Meghan Trainor feat. John Legend | Like I'm Gonna Lose You | 14 | 11 | 11 | 25 |
Fetty Wap | 679 | 15 | 19 | 24 | 26 |
Shawn Mendes | Stitches | 16 | 33 | 39 | 39 |
Elle King | Ex's & Oh's | 17 | 18 | 17 | 49 |
The Chainsmokers | Roses | 18 | 13 | 33 | 18 |
The Weeknd | In the Night | 19 | 8 | 5 | 6 |
Ariana Grande | Focus | 20 | 31 | 35 | 9 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Adele | 25 | 1 | 1 | 1 | 6 |
Justin Bieber | Purpose | 2 | 2 | 2 | 7 |
The Weeknd | Beauty Behind the Madness | 3 | 13 | 13 | 18 |
One Direction | Made in the A.M. | 4 | 7 | 8 | 7 |
Coldplay | A Head Full of Dreams | 5 | 4 | 4 | 4 |
twenty one pilots | Blurryface | 6 | 39 | 36 | 32 |
François Pérusse | L'Album du peuple | 7 | 8 | 7 | 5 |
Various Artists | MuchDance 2016 | 8 | 10 | 9 | 7 |
Taylor Swift | 1989 | 9 | 16 | 17 | 61 |
G-Eazy | When It's Dark Out | 10 | 67 | 55 | 4 |
Adele | 21 | 11 | 9 | 11 | 45 |
Carrie Underwood | Storyteller | 12 | 23 | 35 | 10 |
John Williams | Star Wars: The Force Awakens | 13 | 11 | -- | 2 |
Jean Leloup | Paradis City | 14 | 17 | 18 | 48 |
Drake | If You're Reading This It's Too Late | 15 | 75 | 95 | 46 |
Ed Sheeran | x | 16 | 20 | 19 | 79 |
Selena Gomez | Revival | 17 | 32 | 32 | 12 |
Luke Bryan | Kill the Lights | 18 | 38 | 45 | 21 |
Multi-interprètes | Forever Gentlemen | 19 | 14 | 12 | 11 |
Hedley | Hello | 20 | 29 | 29 | 8 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada