| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Ed Sheeran | Shivers | 1 | 90 | -- | 2 |
| Ed Sheeran | Bad Habits | 2 | 1 | 1 | 12 |
| Walker Hayes | Fancy Like | 3 | 2 | 2 | 14 |
| Elton John & Dua Lipa | Cold Heart | 4 | 3 | 3 | 5 |
| The Kid LAROI & Justin Bieber | Stay | 5 | 4 | 4 | 10 |
| Maneskin | Beggin | 6 | 7 | 6 | 14 |
| Lisa (Blackpink) | Lalisa | 7 | -- | -- | 1 |
| Marshmello X Jonas Brothers | Leave Before You Love Me | 8 | 6 | 7 | 17 |
| Glass Animals | Heat Waves | 9 | 8 | 12 | 35 |
| Miley Cyrus Feat. WATT, Elton John, Yo-Yo Ma, Robert Trujillo, & Chad Smith | Nothing Else Matters | 10 | -- | -- | 4 |
| Lil Nas X & Jack Harlow | Industry Baby | 11 | 12 | 14 | 8 |
| Weeknd | Take My Breath | 12 | 13 | 8 | 6 |
| Jason Aldean & Carrie Underwood | If I Didn't Love You | 13 | 16 | 19 | 8 |
| Lisa (Blackpink) | Money | 14 | -- | -- | 1 |
| Olivia Rodrigo | Good 4 U | 15 | 15 | 11 | 18 |
| Dua Lipa | Love Again | 16 | 10 | 9 | 16 |
| Camila Cabello | Don't Go Yet | 17 | 24 | 22 | 8 |
| Jordan Davis Feat. Luke Bryan | Buy Dirt | 18 | 20 | 37 | 17 |
| Drake Feat. Future & Young Thug | Way 2 Sexy | 19 | 14 | -- | 2 |
| Tiesto & KAROL G | Don't Be Shy | 20 | 39 | 56 | 5 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Metallica | Metallica | 1 | 44 | 100 | 218 |
| Iron Maiden | Senjutsu | 2 | 1 | -- | 2 |
| Kacey Musgraves | Star-crossed | 3 | -- | -- | 1 |
| Imagine Dragons | Mercury - Act 1 | 4 | 3 | -- | 2 |
| Billie Eilish | Happier Than Ever | 5 | 5 | 5 | 7 |
| Halsey | If I Can’t Have Love, I Want Power | 6 | 4 | 1 | 3 |
| Olivia Rodrigo | Sour | 7 | 6 | 4 | 17 |
| Metallica And Various Artists | The Metallica Blacklist | 8 | -- | -- | 1 |
| BTS | Bts, The Best | 9 | 11 | 13 | 6 |
| Charlotte Cardin | Phoenix | 10 | 10 | 9 | 21 |
| Your Favorite Enemies | Between Illness And Migrat | 11 | 9 | 11 | 35 |
| Inferi | Vile Genesis | 12 | -- | -- | 1 |
| Steve Hackett | Surrender Of Silence | 13 | -- | -- | 1 |
| Marillion | Fugazi | 14 | -- | -- | 1 |
| Drake | Certified Lover Boy | 15 | 2 | -- | 2 |
| Amyl And The Sniffers | Comfort To Me | 16 | -- | -- | 1 |
| Greta Van Fleet | The Battle At Garden's Gate | 17 | 14 | 16 | 22 |
| Rene Turgeon | Melodies Country | 18 | 47 | -- | 2 |
| Aaliyah | Aaliyah | 19 | -- | -- | 1 |
| ABBA | Gold | 20 | 7 | 20 | 90 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada