Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Lady Gaga | Stupid Love | 1 | -- | -- | 1 |
Tones And I | Dance Monkey | 2 | 1 | 2 | 30 |
Weeknd | Blinding Lights | 3 | 3 | 3 | 14 |
Roxane Bruneau | Aime-moi Encore | 4 | -- | -- | 1 |
Dua Lipa | Don't Start Now | 5 | 4 | 5 | 18 |
Maroon 5 | Memories | 6 | 5 | 4 | 24 |
Lewis Capaldi | Before You Go | 7 | 8 | 12 | 16 |
Post Malone | Circles | 8 | 6 | 6 | 27 |
Static & Ben El, Pitbull, Chesca | Further Up (na, Na, Na, Na, Na)/subelo | 9 | 37 | 29 | 4 |
Jonas Brothers | What A Man Gotta Do | 10 | 10 | 9 | 7 |
Justin Bieber Feat. Quavo | Intentions | 11 | 12 | 11 | 4 |
Dixie Chicks | Gaslighter | 12 | -- | -- | 1 |
Lewis Capaldi | Someone You Loved | 13 | 7 | 8 | 51 |
Roddy Ricch | The Box | 14 | 13 | 14 | 11 |
SZA x Justin Timberlake | The Other Side | 15 | 50 | -- | 2 |
Halsey | You Should Be Sad | 16 | 21 | 20 | 8 |
Black Eyed Peas X J Balvin | Ritmo (bad Boys For Life) | 17 | 15 | 19 | 21 |
Harry Styles | Adore You | 18 | 36 | 27 | 13 |
Jp Saxe Feat Julia Michaels | If The World Was Ending | 19 | 22 | 17 | 15 |
Billie Eilish | bad guy | 20 | 17 | 10 | 49 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
James Taylor | American Standard | 1 | -- | -- | 1 |
BTS | Map Of The Soul : 7 | 2 | 1 | -- | 2 |
Five Finger Death Punch | F8 | 3 | -- | -- | 1 |
2Freres | A Tous Les Vents | 4 | 3 | -- | 2 |
Justin Bieber | Changes | 5 | 6 | 1 | 3 |
Ozzy Osbourne | Ordinary Man | 6 | 2 | -- | 2 |
Harry Styles | Fine Line | 7 | 23 | 21 | 12 |
Eminem | Music To Be Murdered By | 8 | 7 | 6 | 7 |
Various Artists | Frozen 2 (Original Motion Picture Soundtrack) | 9 | 16 | 14 | 16 |
Alan Doyle | Rough Side Out | 10 | 4 | 2 | 3 |
Queen | Icon | 11 | 20 | 30 | 69 |
Matt Holubowski | Weird Ones | 12 | 5 | -- | 2 |
Alexandra Streliski | Inscape | 13 | 12 | 5 | 74 |
Billie Eilish | When We All Fall Asleep, Where Do We Go? | 14 | 14 | 10 | 49 |
Lumineers | Iii | 15 | 77 | 16 | 25 |
Taylor Swift | Lover | 16 | 18 | 17 | 28 |
Patrick Watson | Wave | 17 | 10 | 8 | 20 |
Tame Impala | The Slow Rush | 18 | 13 | 3 | 3 |
Green Day | Father Of All... | 19 | 19 | 12 | 4 |
Journey | Greatest Hits | 20 | 25 | 24 | 65 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada