Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Luis Fonsi | Despacito | 1 | 1 | 1 | 17 |
Harry Styles | Sign of the Times | 2 | 7 | 2 | 7 |
Imagine Dragons | Believer | 3 | 3 | 8 | 17 |
DJ Khaled ft. Justin Bieber | I'm The One | 4 | 5 | 4 | 4 |
Miley Cyrus | Malibu | 5 | 2 | 17 | 3 |
The Chainsmokers & Coldplay | Something Just Like This | 6 | 4 | 5 | 14 |
Katy Perry | Swish Swish | 7 | -- | -- | 1 |
Ed Sheeran | Shape of You | 8 | 6 | 6 | 20 |
SELENA GOMEZ | Bad Liar | 9 | 31 | -- | 2 |
LIAM PAYNE | Strip That Down | 10 | -- | -- | 1 |
Kygo & Selena Gomez | It Ain't Me | 11 | 8 | 7 | 15 |
Julia Michaels | Issues | 12 | 16 | 13 | 19 |
LAUREN DUSKI | Deja Vu | 13 | -- | -- | 1 |
Bruno Mars | That's What I Like | 14 | 10 | 9 | 16 |
Shawn Mendes | There's Nothing Holdin' Me Back | 15 | 11 | 15 | 6 |
Zedd & Alessia Cara | Stay | 16 | 9 | 11 | 14 |
Camila Cabello | Crying in the Club | 17 | -- | -- | 1 |
Maroon 5 | Cold | 18 | 14 | 31 | 15 |
Sam Hunt | Body Like a Back Road | 19 | 18 | 14 | 17 |
Niall Horan | Slow Hands | 20 | 15 | 3 | 4 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
LINKIN PARK | One More Light | 1 | -- | -- | 1 |
Zac Brown Band | Welcome Home | 2 | 2 | -- | 2 |
Harry Styles | Harry Styles | 3 | 1 | -- | 2 |
Various Artists | Guardians of the Galaxy, Vol. 2: Awesome Mix, Vol. 2 (Original Motion Picture Soundtrack) | 4 | 3 | 2 | 5 |
Isabelle Boulay | En Vérité | 5 | -- | -- | 1 |
Diana Krall | Turn Up The Quiet | 6 | 7 | 3 | 3 |
Ed Sheeran | Divide | 7 | 8 | 6 | 12 |
Various Artists | Just the Hits 2017 | 8 | 14 | 12 | 3 |
Chris Stapleton | From A Room: Volume 1 | 9 | 4 | 1 | 3 |
PAPA ROACH | Crooked Teeth | 10 | -- | -- | 1 |
Soundtrack - Guardians of the Galaxy | Awesome Mix Vol. 1 | 11 | 10 | 7 | 147 |
Blink 182 | California | 12 | -- | -- | 1 |
RASCAL FLATTS | Back To Us | 13 | -- | -- | 1 |
Kendrick Lamar | DAMN. | 14 | 11 | 9 | 6 |
Mario Pelchat & Les Pretres | Agnus Dei | 15 | 9 | 8 | 10 |
Various Artists | La Voix III | 16 | 12 | 10 | 6 |
Soundgarden | Superunknown | 17 | 28 | -- | 2 |
SINGLES | Soundtrack | 18 | -- | -- | 1 |
AUDIOSLAVE | Audioslave | 19 | 44 | -- | 2 |
Bryan Adams | Icon | 20 | 26 | 26 | 60 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada