Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Bts | Butter | 1 | -- | -- | 1 |
P!nk | All I Know So Far | 2 | 4 | 1 | 3 |
Chayce Beckham | 23 | 3 | 2 | -- | 2 |
Olivia Rodrigo | Good 4 U | 4 | 5 | -- | 2 |
Weeknd | Save Your Tears | 5 | 8 | 7 | 27 |
Masked Wolf | Astronaut In The Ocean | 6 | 3 | 4 | 22 |
Dua Lipa Feat. Dababy | Levitating | 7 | 1 | 2 | 34 |
Justin Bieber Feat. Daniel Caesar & Giveon | Peaches | 8 | 9 | 8 | 10 |
Kid Laroi & Miley Cyrus | Without You | 9 | 7 | 3 | 26 |
Concrete Blonde | Joey | 10 | -- | -- | 3 |
Kaleo | Way Down We Go | 11 | 152 | -- | 95 |
Maroon 5 Feat. Megan Thee Stallion | Beautiful Mistakes | 12 | 14 | 14 | 13 |
Marshmello X Jonas Brothers | Leave Before You Love Me | 13 | -- | -- | 1 |
Travis Scott & Hvme | Goosebumps | 14 | 10 | 12 | 19 |
Onerepublic | Run | 15 | 103 | 43 | 4 |
Imagine Dragons | Believer | 16 | 128 | 120 | 213 |
Luke Combs | Forever After All | 17 | 27 | 21 | 31 |
Lil Nas X | Montero (call Me By Your Name) | 18 | 19 | 18 | 9 |
Riton X Nightcrawlers Feat. Mufasa & Hypeman | Friday | 19 | 23 | 26 | 11 |
Tiesto | The Business | 20 | 6 | 6 | 35 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
The Tragically Hip | Saskadelphia | 1 | -- | -- | 1 |
Olivia Rodrigo | Sour | 2 | -- | -- | 1 |
Twenty One Pilots | Scaled And Icy | 3 | -- | -- | 1 |
P!nk | All I Know So Far: Setlist | 4 | -- | -- | 1 |
Alex Henry Foster | Standing Under Bright Lights - Live From Festival International De Jazz De Montreal | 5 | 7 | -- | 5 |
Charlotte Cardin | Phoenix | 6 | 3 | 1 | 5 |
Black Keys | Delta Kream | 7 | 1 | -- | 2 |
Alan Jackson | Where Have You Gone | 8 | 4 | -- | 2 |
Gary Numan | Intruder | 9 | -- | -- | 1 |
Angele Dubeau | Immersion | 10 | 8 | 18 | 13 |
Blake Shelton | Body Language | 11 | -- | -- | 1 |
Marc Hervieux | Nostalgia 2 | 12 | 6 | 2 | 4 |
Star Academie | Star Academie 2021 | 13 | 9 | 11 | 6 |
Waterparks | Greatest Hits | 14 | -- | -- | 1 |
Tire Le Coyote, Jeannot Bournival | Le Temps Des Autres - Ep | 15 | 11 | 17 | 3 |
Koko Et Ses Machines | La Vivisection Des Sens | 15 | 90 | 4 | 3 |
Lord Huron | Long Lost | 17 | -- | -- | 1 |
Greta Van Fleet | The Battle At Garden’s Gate | 18 | 14 | 7 | 6 |
St. Vincent | Daddy's Home | 19 | 5 | -- | 2 |
My Bloody Valentine | Loveless | 19 | -- | -- | 1 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada