| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Taylor Swift | Look What You Made Me Do | 1 | -- | -- | 1 |
| Luis Fonsi | Despacito | 2 | 1 | 2 | 31 |
| P!nk | What About Us | 3 | 3 | 1 | 4 |
| Calvin Harris | Feels | 4 | 6 | 4 | 11 |
| Imagine Dragons | Believer | 5 | 4 | 3 | 31 |
| Niall Horan | Slow Hands | 6 | 5 | 5 | 18 |
| Kesha | Praying | 7 | 7 | 6 | 9 |
| Miley Cyrus | Malibu | 8 | 8 | 23 | 17 |
| Liam Payne | Strip That Down | 9 | 9 | 12 | 15 |
| Charlie Puth | Attention | 10 | 10 | 8 | 19 |
| Shawn Mendes | There's Nothing Holdin' Me Back | 11 | 14 | 7 | 20 |
| DJ Khaled ft. Justin Bieber | I'm The One | 12 | 12 | 20 | 18 |
| Sam Hunt | Body Like a Back Road | 13 | 11 | 9 | 31 |
| Justin Bieber & BloodPop | Friends | 14 | 2 | 15 | 3 |
| Demi Lovato | Sorry Not Sorry | 15 | 24 | 22 | 8 |
| French Montana | Unforgettable (feat. Swae Lee) | 16 | 20 | 16 | 21 |
| DJ Khaled | Wild Thoughts | 17 | 12 | 10 | 11 |
| Imagine Dragons | Thunder | 18 | 19 | 17 | 19 |
| Fergie | You Already Know (ft. Nicki Minaj) | 19 | -- | -- | 1 |
| Logic | 1-800-273-8255 | 20 | 65 | -- | 2 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Queens of the Stone Age | Villains | 1 | -- | -- | 1 |
| The War On Drugs | A Deeper Understanding | 2 | -- | -- | 1 |
| Fifth Harmony | Fifth Harmony | 3 | -- | -- | 1 |
| Various Artists | Guardians of the Galaxy, Vol. 2: Awesome Mix, Vol. 2 (Original Motion Picture Soundtrack) | 4 | 4 | 5 | 19 |
| Old Dominion | Happy Endings | 5 | -- | -- | 1 |
| Ed Sheeran | Divide | 6 | 2 | 3 | 26 |
| Soundtrack - Guardians of the Galaxy | Awesome Mix Vol. 1 | 7 | 6 | 7 | 161 |
| Imagine Dragons | EVOLVE | 8 | 5 | 4 | 10 |
| Lil Uzi Vert | Luv Is Rage 2 | 9 | -- | -- | 1 |
| XXXTENTACION | 17 | 10 | -- | -- | 1 |
| Kesha | Rainbow | 11 | 7 | 1 | 3 |
| Various Artists | Irresistibles Du Country Les ( | 12 | 15 | 18 | 6 |
| Arcade Fire | Everything Now | 13 | 1 | 6 | 5 |
| Kendrick Lamar | DAMN. | 14 | 12 | 9 | 20 |
| Bryan Adams | Icon | 15 | 14 | 11 | 74 |
| Guns N' Roses | Greatest Hits | 16 | 20 | 33 | 88 |
| Guylaine Tanguay | Mon livre vert | 17 | 10 | 25 | 12 |
| PVRIS | All We Know of Heaven, All We Need of Hell | 18 | -- | -- | 1 |
| Daniel Caesar | Freudian | 19 | -- | -- | 1 |
| Various Artists | Explicit Volume 2 | 20 | -- | -- | 1 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada