| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Justin Bieber & Benny Blanco | Lonely | 1 | 3 | 1 | 3 |
| Luke Combs | Forever After All | 2 | 1 | -- | 2 |
| Jawsh 685 X Jason Derulo X Bts | Savage Love (laxed -siren Beat) | 3 | 4 | 4 | 28 |
| Bobby "Boris" Pickett & The Crypt-Kickers | Monster Mash | 4 | 23 | 96 | 4 |
| 24kgoldn Feat. Iann Dior | Mood | 5 | 6 | 5 | 13 |
| Michael Jackson | Thriller | 6 | 32 | 106 | 5 |
| Justin Bieber Feat. Chance The Rapper | Holy | 7 | 5 | 3 | 7 |
| Les Cowboys Fringants | L'amerique Pleure | 8 | 74 | 94 | 57 |
| Gabby Barrett | I Hope | 9 | 8 | 6 | 44 |
| Ava Max | Kings & Queens | 10 | 14 | 13 | 27 |
| Ray Parker Jr. | Ghostbusters | 11 | 45 | 155 | 3 |
| Sam Smith | Diamonds | 12 | 33 | 23 | 7 |
| Shawn Mendes | Wonder | 13 | 22 | 27 | 5 |
| Fleetwood Mac | Dreams | 14 | 7 | 2 | 6 |
| Bts | Dynamite | 15 | 17 | 9 | 11 |
| Miley Cyrus | Midnight Sky | 16 | 12 | 7 | 12 |
| Kane Brown With Swae Lee & Khalid | Be Like That | 17 | 13 | 8 | 17 |
| Dua Lipa Feat. Angele | Fever | 18 | -- | -- | 1 |
| Harry Styles | Watermelon Sugar | 19 | 30 | 24 | 25 |
| Tate Mcrae | You Broke Me First | 20 | 21 | 12 | 13 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Ariana Grande | Positions | 1 | -- | -- | 1 |
| Bruce Springsteen | Letter To You | 2 | 1 | -- | 2 |
| Sam Smith | Love Goes | 3 | -- | -- | 1 |
| Alexandra Streliski | Inscape | 4 | 2 | 47 | 109 |
| Dolly Parton | A Holly Dolly Christmas | 5 | 5 | 3 | 5 |
| Carrie Underwood | My Gift | 6 | 15 | 15 | 6 |
| Francis Cabrel | A L'aube Revenant | 7 | 6 | 2 | 3 |
| Mr. Bungle | The Raging Wrath Of The Easter Bunny | 8 | -- | -- | 1 |
| Les Cowboys Fringants | Les Antipodes | 9 | 28 | 29 | 57 |
| Nct | Nct - The 2nd Album Resonance Pt. 1 | 10 | 11 | -- | 3 |
| Busta Rhymes | Extinction Level Event 2: The Wrath Of God | 11 | -- | -- | 1 |
| Arkells | Campfire Chords | 12 | 107 | -- | 2 |
| U2 | All That You Can't Leave Behin | 13 | -- | -- | 1 |
| Puscifer | Existential Reckoning | 14 | -- | -- | 1 |
| Bring Me The Horizon | Post Human: Survival Horror | 15 | -- | -- | 1 |
| Eagles | Live From The Forum Mmxviii | 16 | 13 | 11 | 3 |
| Emilie Daraiche | Emilie Daraiche | 17 | 24 | 60 | 3 |
| For King & Country | A Drummer Boy Christmas | 18 | -- | -- | 1 |
| Bon Jovi | 2020 | 19 | 18 | 7 | 5 |
| Gorillaz | Song Machine, Season One: Strange Timez | 20 | 4 | -- | 2 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada