| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Major Lazer | Cold Water | 1 | 2 | 3 | 4 |
| The Chainsmokers ft. Halsey | Closer | 2 | 6 | 1 | 3 |
| Sia | Cheap Thrills | 3 | 3 | 2 | 33 |
| twenty one pilots | Heathens | 4 | 4 | 7 | 9 |
| Meghan Trainor | Me Too | 5 | 5 | 4 | 15 |
| DJ Snake | Let Me Love You | 6 | 1 | -- | 2 |
| Kungs & Cookin' On 3 Burners | This Girl | 7 | 8 | 14 | 12 |
| Ariana Grande | Into You | 8 | 26 | 27 | 15 |
| Justin Timberlake | Can't Stop The Feeling! | 9 | 7 | 5 | 15 |
| The Chainsmokers feat. Daya | Don't Let Me Down | 10 | 10 | 8 | 28 |
| Shawn Mendes | Treat You Better | 11 | 11 | 11 | 11 |
| Calvin Harris feat. Rihanna | This Is What You Came For | 12 | 9 | 6 | 16 |
| Adele | Send My Love (To Your New Lover) | 13 | 14 | 12 | 14 |
| Drake | One Dance (ft. Wizkid & Kyla) | 14 | 12 | 9 | 20 |
| Lil Wayne, Wiz Khalifa & Imagine Dragons | Sucker For Pain (with Logic, Ty Dolla $ign & X Ambassadors) | 15 | 13 | 25 | 8 |
| Drake feat. Rihanna | Too Good | 16 | 18 | 17 | 15 |
| Charlie Puth ft. Selena Gomez | We Don't Talk Anymore | 17 | 20 | 26 | 10 |
| twenty one pilots | Ride | 18 | 16 | 13 | 24 |
| Kenny Chesney with P!nk | Setting the World on Fire | 19 | 19 | 10 | 3 |
| Ruth B. | Lost Boy | 20 | 17 | 15 | 32 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| The Tragically Hip | Yer Favourites | 1 | 3 | 3 | 13 |
| Various Artists | Suicide Squad: The Album | 2 | 1 | -- | 2 |
| PARTYNEXTDOOR | PARTYNEXTDOOR 3 (P3) | 3 | -- | -- | 1 |
| The Tragically Hip | Man Machine Poem | 4 | 4 | 6 | 9 |
| Various Artists | Just The Hits 2016 | 5 | 8 | 5 | 15 |
| Drake | Views | 6 | 7 | 4 | 16 |
| Justin Moore | Kinda Don't Care | 7 | -- | -- | 1 |
| Billy Talent | Afraid Of Heights | 8 | 6 | 1 | 3 |
| Young the Giant | Home of the Strange | 9 | -- | -- | 1 |
| Sia | This Is Acting | 10 | 22 | 16 | 29 |
| The Tragically Hip | Up To Here | 11 | 17 | 17 | 13 |
| Various Artists | Now! 26 | 12 | 12 | 14 | 18 |
| The Tragically Hip | Fully Completely | 13 | 28 | 46 | 13 |
| Chris Stapleton | Traveller | 14 | 14 | 18 | 42 |
| Adele | 25 | 15 | 13 | 10 | 39 |
| Guylaine Tanguay | Classique Country | 16 | 11 | 12 | 10 |
| Bryan Adams | Icon | 17 | 15 | 13 | 20 |
| Keith Urban | Ripcord | 18 | 16 | 21 | 15 |
| Rae Sremmurd | SremmLife 2 | 19 | -- | -- | 1 |
| Eric Church | Mr. Misunderstood | 20 | 67 | 126 | 42 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada