Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Mark Ronson feat. Bruno Mars | Uptown Funk | 1 | 1 | 1 | 11 |
Ed Sheeran | Thinking Out Loud | 2 | 3 | 3 | 16 |
Hozier | Take Me To Church | 3 | 2 | 2 | 29 |
Maroon 5 | Sugar | 4 | 4 | -- | 2 |
Taylor Swift | Blank Space | 5 | 6 | 4 | 13 |
Meghan Trainor | Lips Are Movin | 6 | 10 | 5 | 14 |
James Howard Newton | Hanging Tree (from The Hunger Games: Mockingjay, Pt. 1) | 7 | 14 | 13 | 9 |
Taylor Swift | Shake It Off | 8 | 16 | 10 | 22 |
Sam Smith | I'm Not The Only One | 9 | 5 | 6 | 25 |
Vance Joy | Riptide | 10 | 9 | 16 | 53 |
Pitbull & Ne-Yo | Time of Our Lives | 11 | 28 | 14 | 10 |
Meghan Trainor | All About That Bass | 12 | 26 | 8 | 30 |
Ellie Goulding | Love Me Like You Do | 13 | 20 | 7 | 3 |
Ella Henderson | Ghost | 14 | 47 | 38 | 19 |
Lilly Wood & The Prick | Prayer in C | 15 | 25 | 19 | 26 |
Nick Jonas | Jealous | 16 | 11 | 12 | 20 |
Maroon 5 | Animals | 17 | 7 | 11 | 22 |
Imagine Dragons | I Bet My Life | 18 | 8 | 21 | 13 |
SIA | Elastic Heart | 19 | 32 | 23 | 3 |
Rihanna & Kanye West & Paul McCartney | FourFiveSeconds | 20 | -- | -- | 1 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Fall Out Boy | American Beauty/American Psycho | 1 | -- | -- | 1 |
Sam Smith | In The Lonely Hour | 2 | 5 | 4 | 32 |
Taylor Swift | 1989 | 3 | 2 | 1 | 13 |
Various Artists | 2015 GRAMMY Nominees | 4 | -- | -- | 1 |
Marilyn Manson | The Pale Emperor | 5 | -- | -- | 1 |
Meghan Trainor | Title | 6 | 1 | -- | 2 |
Ed Sheeran | x | 7 | 4 | 3 | 31 |
Joey Bada$$ | B4.DA.$$ | 8 | -- | -- | 1 |
The Decemberists | What A Terrible World, What A Beautiful World | 9 | -- | -- | 1 |
Soundtrack - Guardians of the Galaxy | Awesome Mix Vol. 1 | 10 | 6 | 5 | 26 |
Hozier | Hozier | 11 | 7 | 2 | 16 |
Bjork | Vulnicura | 12 | -- | -- | 1 |
Alan Doyle | So Let's Go | 13 | -- | -- | 1 |
Maroon 5 | V | 14 | 9 | 24 | 21 |
Lupe Fiasco | Tetsuo & Youth | 15 | -- | -- | 1 |
Above & Beyond | We Are All We Need | 16 | -- | -- | 1 |
Various Artists | Much Dance 2015 | 17 | 8 | 6 | 12 |
Mark Ronson | Uptown Special | 18 | 3 | -- | 2 |
Sam Hunt | Montevallo | 19 | 23 | 28 | 13 |
Nicki Minaj | The Pinkprint | 20 | 11 | 7 | 6 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada