| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Luis Fonsi | Despacito | 1 | 1 | 1 | 19 |
| The Chainsmokers & Coldplay | Something Just Like This | 2 | 4 | 6 | 16 |
| Imagine Dragons | Believer | 3 | 2 | 3 | 19 |
| DJ Khaled ft. Justin Bieber | I'm The One | 4 | 3 | 4 | 6 |
| Ed Sheeran | Shape of You | 5 | 7 | 8 | 22 |
| Miley Cyrus | Malibu | 6 | 6 | 5 | 5 |
| Harry Styles | Sign of the Times | 7 | 5 | 2 | 9 |
| Shawn Mendes | There's Nothing Holdin' Me Back | 8 | 8 | 15 | 8 |
| Niall Horan | Slow Hands | 9 | 11 | 20 | 6 |
| Major Lazer | Know No Better | 10 | 106 | -- | 2 |
| Ed Sheeran | Castle on the Hill | 11 | 17 | 21 | 21 |
| Kygo & Selena Gomez | It Ain't Me | 12 | 9 | 11 | 17 |
| Sam Hunt | Body Like a Back Road | 13 | 14 | 19 | 19 |
| Julia Michaels | Issues | 14 | 10 | 12 | 21 |
| Bruno Mars | That's What I Like | 15 | 12 | 14 | 18 |
| Zedd & Alessia Cara | Stay | 16 | 15 | 16 | 16 |
| James Arthur | Say You Won't Let Go | 17 | 21 | 24 | 35 |
| Fifth Harmony feat. Gucci Mane | Down | 18 | -- | -- | 1 |
| The Chainsmokers | Paris | 19 | 16 | 40 | 21 |
| Kendrick Lamar | HUMBLE. | 20 | 20 | 25 | 10 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Halsey | hopeless fountain kingdom | 1 | -- | -- | 1 |
| Roger Waters | Is This The Life We Really Want? | 2 | -- | -- | 1 |
| alt-J | RELAXER | 3 | -- | -- | 1 |
| The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 4 | 1 | -- | 2 |
| Ed Sheeran | Divide | 5 | 6 | 7 | 14 |
| Various Artists | Just the Hits 2017 | 6 | 7 | 8 | 5 |
| Roxane BRUNEAU | Dysphorie | 7 | -- | -- | 1 |
| U2 | Joshua Tree | 8 | 123 | -- | 4 |
| Various Artists | Guardians of the Galaxy, Vol. 2: Awesome Mix, Vol. 2 (Original Motion Picture Soundtrack) | 9 | 3 | 4 | 7 |
| Headstones | Little Army | 10 | -- | -- | 1 |
| Soundtrack - Guardians of the Galaxy | Awesome Mix Vol. 1 | 11 | 8 | 11 | 149 |
| Harry Styles | Harry Styles | 12 | 4 | 3 | 4 |
| Isabelle Boulay | En Vérité | 13 | 5 | 5 | 3 |
| Chris Stapleton | From A Room: Volume 1 | 14 | 9 | 9 | 5 |
| Michael Jackson | Number Ones | 15 | 43 | 55 | 8 |
| All Time Low | Last Young Renegade | 16 | -- | -- | 1 |
| Flogging Molly | Life Is Good | 17 | -- | -- | 1 |
| Kendrick Lamar | DAMN. | 18 | 13 | 14 | 8 |
| Diana Krall | Turn Up The Quiet | 19 | 11 | 6 | 5 |
| The Chainsmokers | Memories...Do Not Open | 20 | 21 | 28 | 9 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada