Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Ed Sheeran | Shape of You | 1 | 1 | 1 | 5 |
Lady Gaga | Million Reasons | 2 | 48 | 42 | 19 |
ZAYN, Taylor Swift | I Don’t Wanna Live Forever (Fifty Shades Darker) | 3 | 2 | 2 | 9 |
Clean Bandit | Rockabye | 4 | 3 | 3 | 16 |
Imagine Dragons | Believer | 5 | 20 | -- | 2 |
Sam Hunt | Body Like a Back Road | 6 | 26 | -- | 2 |
The Chainsmokers | Paris | 7 | 4 | 5 | 4 |
Jon Bellion | All Time Low | 8 | 9 | 13 | 16 |
Ed Sheeran | Castle on the Hill | 9 | 5 | 4 | 5 |
The Weeknd | I Feel It Coming | 10 | 6 | 7 | 12 |
James Arthur | Say You Won't Let Go | 11 | 7 | 6 | 18 |
Lady Gaga | Born This Way | 12 | -- | -- | 1 |
Lady Gaga | Bad Romance | 13 | -- | -- | 1 |
Calum Scott | Dancing on My Own | 14 | 28 | 22 | 20 |
Machine Gun Kelly & Camila Cabello | Bad Things | 15 | 8 | 10 | 15 |
Rihanna | Love on the Brain | 16 | 14 | 12 | 24 |
Big Sean | No Favors | 17 | -- | -- | 1 |
Maroon 5 | Don't Wanna Know | 18 | 11 | 8 | 18 |
The Chainsmokers ft. Halsey | Closer | 19 | 13 | 9 | 28 |
Lady Gaga | Poker Face | 20 | -- | -- | 1 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Big Wreck | Grace Street | 1 | -- | -- | 1 |
Lady Gaga | Joanne | 2 | 73 | 63 | 16 |
Big Sean | I Decided. | 3 | -- | -- | 1 |
Patrice Michaud | Almanach | 4 | -- | -- | 1 |
Various Artists | 2017 GRAMMY Nominees | 5 | 3 | 4 | 3 |
Reba McEntire | Sing It Now: Songs of Faith & Hope | 6 | -- | -- | 1 |
Various Artists | La La Land O.S.T. | 7 | 4 | 7 | 8 |
Various Artists | Trolls (Original Motion Picture Soundtrack) | 8 | 10 | 11 | 18 |
Adele | 25 | 9 | 11 | 33 | 64 |
The Weeknd | Starboy | 10 | 8 | 6 | 11 |
Leonard Cohen | You Want It Darker | 11 | 9 | 19 | 16 |
Metallica | Hardwired...To Self-Destruct | 12 | 7 | 9 | 12 |
Blue Rodeo | 1000 Arms | 13 | 16 | 2 | 15 |
Bruno Mars | 24K Magic | 14 | 14 | 16 | 12 |
Lady Gaga | The Fame | 15 | -- | -- | 1 |
Various Artists | Much Dance 2017 | 16 | 15 | 12 | 13 |
Nos plus beaux souvenirs | Nos plus beaux souvenirs | 17 | 22 | 69 | 3 |
Simon & Garfunkel | Greatest Hits | 18 | 20 | 20 | 93 |
Guns N' Roses | Greatest Hits | 19 | 29 | 10 | 59 |
Various Artists | Dear Evan Hansen (Original Broadway Cast Recording) | 20 | -- | -- | 1 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada