Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Justin Bieber | What Do You Mean? | 1 | 1 | -- | 2 |
The Weeknd | Can't Feel My Face | 2 | 2 | 1 | 13 |
R. CITY feat. Adam Levine | Locked Away (feat. Adam Levine) | 3 | 3 | 4 | 9 |
X Ambassadors | Renegades | 4 | 4 | 2 | 18 |
Taylor Swift | Wildest Dreams | 5 | 6 | 67 | 5 |
Omi | Cheerleader | 6 | 7 | 3 | 32 |
Macklemore & Ryan Lewis | Downtown | 7 | 5 | 120 | 3 |
Major Lazer | Lean On | 8 | 9 | 5 | 27 |
Rachel Platten | Fight Song | 9 | 8 | 7 | 20 |
Ed Sheeran | Photograph | 10 | 11 | 9 | 19 |
One Direction | Drag Me Down | 11 | 12 | 6 | 6 |
Skrillex & Diplo feat. Justin Bieber | Where Are U Now | 12 | 10 | 17 | 28 |
The Weeknd | Hills | 13 | 30 | 30 | 15 |
Selena Gomez feat. A$AP Rocky | Good for You | 14 | 14 | 11 | 11 |
Shawn Mendes | Stitches | 15 | 17 | 12 | 23 |
Silento | Watch Me (Whip/Nae Nae) | 16 | 21 | 16 | 17 |
Demi Lovato | Cool for the Summer | 17 | 16 | 13 | 10 |
Elle King | Ex's & Oh's | 18 | 18 | 14 | 33 |
Walk the Moon | Shut Up and Dance | 19 | 26 | 20 | 35 |
Charlie Puth feat. Meghan Trainor | Marvin Gaye | 20 | 25 | 27 | 15 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
The Weeknd | Beauty Behind the Madness | 1 | 1 | -- | 2 |
Iron Maiden | Book Of Souls | 2 | -- | -- | 1 |
Five Finger Death Punch | Got Your Six | 3 | -- | -- | 1 |
Coeur de pirate | Roses | 4 | 2 | -- | 2 |
Travis Scott | Rodeo | 5 | -- | -- | 1 |
Troye Sivan | Wild (EP) | 6 | -- | -- | 1 |
Luke Bryan | Kill the Lights | 7 | 6 | 3 | 5 |
Dr. Dre | Compton | 8 | 4 | 2 | 5 |
Journey | Greatest Hits | 9 | 11 | 11 | 31 |
Halsey | BADLANDS | 10 | 3 | -- | 2 |
Disturbed | Immortalized | 11 | 5 | 1 | 3 |
Taylor Swift | 1989 | 12 | 8 | 12 | 45 |
Ed Sheeran | x | 13 | 9 | 6 | 63 |
Bon Jovi | Burning Bridges | 14 | 7 | 4 | 3 |
Zac Brown Band | Jekyll + Hyde | 15 | 36 | 38 | 19 |
Various Artists | Now! 25 | 16 | -- | -- | 1 |
Mumford & Sons | Wilder Mind | 17 | 29 | 19 | 18 |
Sam Hunt | Montevallo | 18 | 27 | 22 | 45 |
The Arcs | Yours, Dreamily. | 19 | -- | -- | 1 |
Oh Wonder | Oh Wonder | 20 | -- | -- | 1 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada