Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Lady Gaga & Bradley Cooper | Shallow | 1 | 1 | 1 | 28 |
P!nk | Walk Me Home | 2 | 2 | 3 | 7 |
Billie Eilish | bad guy | 3 | -- | -- | 1 |
Post Malone & Swae Lee | Sunflower | 4 | 3 | 4 | 25 |
Jonas Brothers | Sucker | 5 | 5 | 2 | 5 |
Post Malone | Wow. | 6 | 4 | 5 | 15 |
Blake Shelton | God's Country | 7 | -- | -- | 1 |
Ava Max | Sweet but Psycho | 8 | 6 | 6 | 23 |
Ariana Grande | 7 rings | 9 | 7 | 7 | 11 |
Lil Nas X | Old Town Road | 10 | 16 | 34 | 5 |
Sam Smith & Normani | Dancing with a Stranger | 11 | 8 | 8 | 12 |
P!nk | Hustle | 12 | -- | -- | 1 |
Lauren Daigle | You Say | 13 | 10 | 10 | 38 |
Luke Bryan | Knockin' Boots | 14 | -- | -- | 1 |
Halsey | Without Me | 15 | 9 | 9 | 27 |
Panic! at the Disco | High Hopes | 16 | 11 | 11 | 46 |
Marshmello & Bastille | Happier | 17 | 12 | 12 | 33 |
Ariana Grande feat. Victoria M | MONOPOLY | 18 | -- | -- | 1 |
Imagine Dragons | Bad Liar | 19 | 13 | 14 | 14 |
Lady Gaga | Always Remember Us This Way | 20 | 14 | 13 | 26 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Billie Eilish | When We All Fall Asleep, Where | 1 | -- | -- | 1 |
Bryan Adams | Shine A Light | 2 | 36 | 12 | 5 |
Passe-Partout | Coucou Passe-partout (cd) | 3 | 1 | 4 | 5 |
Lady Gaga & Bradley Cooper | A Star Is Born Soundtrack | 4 | 2 | 3 | 26 |
Artistes Varies | Serge Fiori, Seul Ensembl | 5 | 3 | 2 | 5 |
I Prevail | TRAUMA | 6 | -- | -- | 1 |
Yelawolf | Trunk Muzik 3 | 7 | -- | -- | 1 |
Compilation | Plus Belles Chansons D'Amour A | 8 | 9 | 8 | 3 |
The Strumbellas | Rattlesnake | 9 | -- | -- | 1 |
Muse | Simulation Theory | 10 | 20 | 35 | 21 |
Queen | Bohemian Rhapsody (the Origina | 11 | 8 | 5 | 24 |
Various Artists | Whatever: Hits Of The '90s | 12 | -- | -- | 1 |
Various Artists | Spider-man: Into The Spider-ve | 13 | 13 | 34 | 16 |
Single Mothers | Our Pleasure | 14 | -- | -- | 1 |
Ben Platt | Sing to Me Instead | 15 | -- | -- | 1 |
Mumford & Sons | Delta | 16 | 60 | 33 | 20 |
Sef Lemelin | Deconstruction | 17 | 4 | -- | 2 |
Brigitte Boisjoli | Women (cd) | 18 | 10 | 7 | 4 |
Alain Morisod & Sweet People | Ainsi Soit-il (cd) | 19 | -- | -- | 1 |
Imagine Dragons | Origins | 20 | 22 | 46 | 21 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada