Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Ed Sheeran | Shape of You | 1 | 1 | 1 | 12 |
Clean Bandit feat. Sean Paul & Anne-Marie | Rockabye | 2 | 2 | 3 | 23 |
Kygo & Selena Gomez | It Ain't Me | 3 | 4 | 5 | 7 |
The Chainsmokers & Coldplay | Something Just Like This | 4 | 6 | 2 | 6 |
Bruno Mars | That's What I Like | 5 | 5 | 7 | 8 |
Katy Perry | Chained To The Rhythm | 6 | 3 | 4 | 7 |
Marian Hill | Down | 7 | 18 | 22 | 10 |
James Arthur | Say You Won't Let Go | 8 | 9 | 13 | 25 |
DAVID GUETTA | Light My Body Up | 9 | -- | -- | 1 |
Imagine Dragons | Believer | 10 | 13 | 7 | 9 |
Zedd & Alessia Cara | Stay | 11 | 7 | 18 | 6 |
Sam Hunt | Body Like a Back Road | 12 | 10 | 16 | 9 |
Rag'n'Bone Man | Human | 13 | 26 | 12 | 21 |
The Chainsmokers | Paris | 14 | 8 | 9 | 11 |
ZAYN | Still Got Time | 15 | -- | -- | 1 |
KENDRICK LAMAR | Heart Part 4 | 16 | -- | -- | 1 |
Lady Gaga | Million Reasons | 17 | 12 | 24 | 26 |
Maroon 5 | Cold | 18 | 14 | 20 | 7 |
Tim McGraw & Faith Hill | Speak to a Girl | 19 | -- | -- | 1 |
ZAYN, Taylor Swift | I Don’t Wanna Live Forever (Fifty Shades Darker) | 20 | 17 | 11 | 16 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Ed Sheeran | Divide | 1 | 3 | 1 | 4 |
Drake | More Life | 2 | 1 | -- | 2 |
Genevieve LECLERC | Portfolio | 3 | -- | -- | 1 |
Mario Pelchat & Les Pretres | Agnus Dei | 4 | 8 | -- | 2 |
Various Artists | Beauty and the Beast (Original Motion Picture Soundtrack) | 5 | 5 | 4 | 3 |
James Blunt | Afterlove | 6 | -- | -- | 1 |
Nicola Ciccone | Les immortelles | 7 | -- | -- | 1 |
Metallica | Hardwired...To Self-Destruct | 8 | 2 | 2 | 19 |
Vincent VALLIERES | Temps Des Vivants | 9 | 7 | -- | 2 |
Moana / O.S.T. | Moana / O.S.T. | 10 | 9 | 3 | 19 |
STEEL PANTHER | Lower The Bar | 11 | -- | -- | 1 |
Adele | 25 | 12 | 12 | 5 | 71 |
SING / O.S.T. | SING / O.S.T. | 13 | 31 | 32 | 16 |
Bryan Adams | Icon | 14 | 23 | 16 | 52 |
Chris Stapleton | Traveller | 15 | 20 | 37 | 74 |
RaeLynn | WildHorse | 16 | -- | -- | 1 |
Various Artists | Trolls (Original Motion Picture Soundtrack) | 17 | 13 | 6 | 25 |
Soundtrack - Guardians of the Galaxy | Awesome Mix Vol. 1 | 18 | 15 | 9 | 139 |
Milky Chance | Blossom | 19 | 6 | -- | 2 |
Depeche Mode | Spirit | 20 | 4 | -- | 2 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada