Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Meghan Trainor | All About That Bass | 1 | 3 | 1 | 17 |
Taylor Swift | Shake It Off | 2 | 2 | 2 | 10 |
Taylor Swift | Welcome to New York | 3 | -- | -- | 1 |
Maroon 5 | Animals | 4 | 4 | 3 | 9 |
Sam Smith | I'm Not The Only One | 5 | 6 | 11 | 12 |
Tove Lo | Habits (Stay High) | 6 | 5 | 4 | 22 |
Calvin Harris feat. Ellie Goulding | Outside | 7 | -- | -- | 1 |
Pitbull feat. John Ryan | Fireball (feat. John Ryan) | 8 | 8 | 8 | 14 |
Gwen Stefani | Baby Don't Lie | 9 | -- | -- | 1 |
Milky Chance | Stolen Dance | 10 | 17 | 5 | 24 |
Jessie J & Ariana Grande & Nicki Minaj | Bang Bang | 11 | 7 | 6 | 13 |
Ed Sheeran | Don't | 12 | 11 | 12 | 19 |
Hozier | Take Me To Church | 13 | 15 | 50 | 16 |
Iggy Azalea feat. Rita Ora | Black Widow | 14 | 10 | 9 | 16 |
Calvin Harris feat. John Newman | Blame | 15 | 13 | 14 | 8 |
Shawn Mendes | Life of the Party | 16 | 12 | 13 | 17 |
Nick Jonas | Jealous | 17 | 24 | 32 | 7 |
Mr. Probz | Waves | 18 | 14 | 17 | 25 |
Echosmith | Cool Kids | 19 | 9 | 20 | 16 |
Nicki Minaj | Anaconda | 20 | 16 | 10 | 12 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Slipknot | 5: The Gray Chapter | 1 | -- | -- | 1 |
You+Me | rose ave. | 2 | 1 | -- | 2 |
Neil Diamond | Melody Road | 3 | -- | -- | 1 |
Florida Georgia Line | Anything Goes | 4 | 2 | -- | 2 |
Bobby Bazini | Where I Belong | 5 | 20 | 60 | 22 |
Hey Rosetta! | Second Sight | 6 | -- | -- | 1 |
Ben Howard | I Forget Where We Ar | 7 | -- | -- | 1 |
Logic | Under Pressure | 8 | -- | -- | 1 |
Annie Lennox | Nostalgia | 9 | -- | -- | 1 |
Sam Smith | In The Lonely Hour | 10 | 7 | 13 | 19 |
Jason Aldean | Old Boots, New Dirt | 11 | 4 | 1 | 3 |
Barbra Streisand | Partners | 12 | 10 | 5 | 6 |
Milky Chance | Sadnecessary | 13 | 3 | -- | 2 |
Kiesza | Sound of a Woman | 14 | -- | -- | 1 |
Leonard Cohen | Popular Problems | 15 | 6 | 3 | 5 |
Hozier | Hozier | 16 | 9 | 2 | 3 |
Maroon 5 | V | 17 | 14 | 6 | 8 |
Ed Sheeran | x | 18 | 11 | 12 | 18 |
T.I. | Paperwork | 19 | -- | -- | 1 |
U2 | Songs of Innocence | 20 | 5 | -- | 2 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada