| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Wiz Khalifa feat. Charlie Puth | See You Again | 1 | 1 | 1 | 9 |
| Omi | Cheerleader | 2 | 2 | 3 | 15 |
| Walk the Moon | Shut Up and Dance | 3 | 3 | 2 | 18 |
| Jason Derulo | Want to Want Me | 4 | 4 | 5 | 9 |
| Britney Spears & Iggy Azalea | Pretty Girls | 5 | -- | -- | 1 |
| David Guetta feat. Nicki Minaj & Afrojack | Hey Mama | 6 | 8 | 15 | 10 |
| Andy Grammer | Honey, I'm Good. | 7 | 5 | 13 | 21 |
| Mark Ronson feat. Bruno Mars | Uptown Funk | 8 | 6 | 4 | 26 |
| Aronchupa | I'm An Albatraoz | 9 | 15 | 11 | 29 |
| Maroon 5 | Sugar | 10 | 7 | 6 | 17 |
| Ellie Goulding | Love Me Like You Do | 11 | 9 | 7 | 18 |
| Flo Rida | GDFR | 12 | 11 | 9 | 29 |
| Tove Lo | Talking Body | 13 | 10 | 12 | 15 |
| Major Lazer feat. M0 & DJ Snake | Lean On | 14 | 17 | 28 | 10 |
| Shawn Hook | Sound of Your Heart | 15 | 29 | 64 | 7 |
| Ed Sheeran | Thinking Out Loud | 16 | 13 | 14 | 31 |
| Carly Rae Jepsen | I Really Like You | 17 | 41 | 35 | 10 |
| The Weeknd | Earned It (Fifty Shades Of Grey) | 18 | 19 | 17 | 20 |
| Little Big Town | Girl Crush | 19 | 16 | 10 | 18 |
| Rihanna & Kanye West & Paul McCartney | FourFiveSeconds | 20 | 14 | 8 | 16 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Mumford & Sons | Wilder Mind | 1 | -- | -- | 1 |
| Josh Groban | Stages | 2 | 2 | -- | 2 |
| The Tenors | Under One Sky | 3 | -- | -- | 1 |
| Yoan | Yoan | 4 | 3 | 3 | 7 |
| Zac Brown Band | Jekyll + Hyde | 5 | 1 | -- | 2 |
| Soundtrack | Fifty Shades Of Grey | 6 | 17 | 18 | 13 |
| Tech N9ne | Special Effects | 7 | -- | -- | 1 |
| Various Artists | Just the Hits 2015 | 8 | -- | -- | 1 |
| Artistes Varies | C'est mon histoire - Hommage à Renée Martel | 9 | -- | -- | 1 |
| Ed Sheeran | x | 10 | 8 | 11 | 46 |
| Original Motion Picture Soundtrack | Furious 7 | 11 | 5 | 5 | 8 |
| Drake | If You're Reading This It's Too Late | 12 | 9 | 4 | 13 |
| Taylor Swift | 1989 | 13 | 12 | 9 | 28 |
| Sam Smith | In The Lonely Hour | 14 | 19 | 13 | 47 |
| Yelawolf | Love Story | 15 | 7 | 2 | 3 |
| Francis Cabrel | In Extremis | 16 | 6 | -- | 2 |
| Alabama Shakes | Sound & Color | 17 | 4 | 1 | 3 |
| Jean Leloup | Paradis City | 18 | 13 | 8 | 15 |
| Luke Bryan | Spring Break...Checkin' Out | 19 | 20 | 34 | 9 |
| Simon & Garfunkel | Greatest Hits | 20 | 26 | -- | 2 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada