| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| The Chainsmokers ft. Halsey | Closer | 1 | 1 | 1 | 6 |
| Major Lazer feat. Justin Bieber & MO) | Cold Water | 2 | 2 | 2 | 7 |
| twenty one pilots | Heathens | 3 | 3 | 4 | 12 |
| Sia | Cheap Thrills | 4 | 4 | 3 | 36 |
| Kungs & Cookin' On 3 Burners | This Girl | 5 | 5 | 5 | 15 |
| DJ Snake | Let Me Love You | 6 | 7 | 9 | 5 |
| Sia feat. Kendrick Lamar | The Greatest | 7 | -- | -- | 1 |
| Meghan Trainor | Me Too | 8 | 6 | 8 | 18 |
| The Chainsmokers feat. Daya | Don't Let Me Down | 9 | 8 | 12 | 31 |
| Ariana Grande | Side to Side | 10 | 23 | -- | 2 |
| Charlie Puth ft. Selena Gomez | We Don't Talk Anymore | 11 | 11 | 18 | 13 |
| Justin Timberlake | Can't Stop The Feeling! | 12 | 12 | 13 | 18 |
| Shawn Mendes | Treat You Better | 13 | 10 | 10 | 14 |
| Calvin Harris feat. Rihanna | This Is What You Came For | 14 | 13 | 16 | 19 |
| Kenny Chesney with P!nk | Setting the World on Fire | 15 | 16 | 23 | 6 |
| Adele | Send My Love (To Your New Lover) | 16 | 15 | 15 | 17 |
| Coleman Hell | Fireproof | 17 | 20 | 28 | 17 |
| Ariana Grande | Into You | 18 | 18 | 27 | 18 |
| Drake | One Dance | 19 | 19 | 20 | 23 |
| Drake | Too Good | 20 | 17 | 26 | 18 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Celine Dion | Encore un soir | 1 | 1 | -- | 2 |
| Travis Scott | Birds in the Trap Sing McKnight | 2 | -- | -- | 1 |
| Florida Georgia Line | Dig Your Roots | 3 | 2 | -- | 2 |
| Dallas Smith | Side Effects | 4 | -- | -- | 1 |
| Various Artists | Suicide Squad: The Album | 5 | 7 | 4 | 5 |
| A Day to Remember | Bad Vibrations | 6 | -- | -- | 1 |
| The Tragically Hip | Yer Favourites | 7 | 5 | 2 | 16 |
| Barbra Streisand | Encore: Movie Partners Sing Broadway | 8 | 3 | -- | 2 |
| Frank Ocean | Blonde | 9 | 6 | 1 | 3 |
| Drake | Views | 10 | 11 | 12 | 19 |
| Avec pas d'casque | Effets speciaux | 11 | -- | -- | 1 |
| twenty one pilots | Blurryface | 12 | 14 | 21 | 68 |
| The Tragically Hip | Fully Completely | 13 | 12 | 7 | 16 |
| Various Artists | Just The Hits 2016 | 14 | 10 | 11 | 18 |
| Britney Spears | Glory | 15 | 4 | -- | 2 |
| Ariana Grande | Dangerous Woman | 16 | 40 | 37 | 16 |
| Guylaine Tanguay | Classique Country | 17 | 23 | 23 | 13 |
| Beyonce | Lemonade | 18 | 9 | 39 | 20 |
| The Tragically Hip | Up To Here | 19 | 13 | 8 | 16 |
| Adele | 25 | 20 | 15 | 18 | 42 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada