Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Lukas Graham | 7 Years | 1 | 1 | 1 | 17 |
Drake | One Dance (ft. Wizkid & Kyla) | 2 | -- | -- | 1 |
Drake | Pop Style (ft. The Throne) | 3 | -- | -- | 1 |
Mike Posner | I Took A Pill In Ibiza | 4 | 3 | 3 | 11 |
Flo Rida | My House | 5 | 2 | 2 | 52 |
Meghan Trainor | NO | 6 | 4 | 5 | 5 |
Keith Urban | Wasted Time | 7 | -- | -- | 1 |
twenty one pilots | Stressed Out | 8 | 5 | 4 | 31 |
Fifth Harmony | Work From Home ( ft. Ty Dolla $ign) | 9 | 6 | 11 | 6 |
ZAYN | PILLOWTALK | 10 | 27 | 12 | 10 |
Justin Bieber | Love Yourself | 11 | 8 | 6 | 21 |
DNCE | Cake by the Ocean | 12 | 9 | 8 | 25 |
Alessia Cara | Wild Things | 13 | 15 | 15 | 11 |
G-Eazy | Me, Myself & I | 14 | 7 | 10 | 25 |
Disturbed | Sound Of Silence | 15 | 19 | 28 | 18 |
Tim McGraw | Humble and Kind | 16 | 25 | 30 | 11 |
Rihanna feat. Drake | Work | 17 | 10 | 7 | 11 |
Jason Aldean | Lights Come On | 18 | -- | -- | 1 |
Sia | Cheap Thrills | 19 | 13 | 24 | 14 |
Charlie Puth | One Call Away | 20 | 11 | 13 | 18 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Artistes Varies | La Voix IV | 1 | 2 | 1 | 3 |
Lukas Graham | Lukas Graham | 2 | -- | -- | 1 |
Weezer | Weezer (White Album) | 3 | -- | -- | 1 |
Adele | 25 | 4 | 3 | 3 | 20 |
Chris Stapleton | Traveller | 5 | 15 | 12 | 23 |
Justin Bieber | Purpose | 6 | 5 | 4 | 21 |
Rihanna | ANTI | 7 | 9 | 8 | 10 |
ZAYN | MIND OF MINE | 8 | 1 | -- | 2 |
twenty one pilots | Blurryface | 9 | 10 | 7 | 46 |
Sia | This Is Acting | 10 | 7 | 30 | 10 |
2Frères | Nous autres | 11 | 16 | 14 | 51 |
TWENTY88 | TWENTY88 | 12 | -- | -- | 1 |
The Weeknd | Beauty Behind the Madness | 13 | 22 | 20 | 32 |
Pet Shop Boys | Super | 14 | -- | -- | 1 |
Artistes Varies | Les Irresistibles | 15 | 11 | 11 | 11 |
Bryan Adams | Icon | 16 | -- | -- | 1 |
David Bowie | Best of Bowie | 17 | 18 | 15 | 13 |
Alessia Cara | Know-It-All | 18 | 49 | 86 | 21 |
Johnny Reid | What Love Is All About | 19 | 17 | 5 | 21 |
Guns N' Roses | Greatest Hits | 20 | 42 | 48 | 15 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada