| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Tones And I | Dance Monkey | 1 | 1 | 1 | 18 |
| Maroon 5 | Memories | 2 | 3 | 2 | 12 |
| Lewis Capaldi | Someone You Loved | 3 | 5 | 4 | 39 |
| Weeknd | Blinding Lights | 4 | 2 | -- | 2 |
| Post Malone | Circles | 5 | 4 | 3 | 15 |
| Taylor Swift | Christmas Tree Farm | 6 | -- | -- | 1 |
| Mariah Carey | All I Want for Christmas Is You | 7 | 12 | 20 | 6 |
| Taylor Swift Feat. Shawn Mendes | Lover | 8 | 6 | 5 | 17 |
| Harry Styles | Adore You | 9 | -- | -- | 1 |
| Lizzo | Good As Hell | 10 | 8 | 6 | 27 |
| Shawn Mendes & Camila Cabello | Senorita | 11 | 11 | 9 | 25 |
| Dua Lipa | Don't Start Now | 12 | 9 | 11 | 6 |
| Keith Urban | I'll Be Your Santa Tonight | 13 | 119 | -- | 3 |
| Dan + Shay & Justin Bieber | 10,000 Hours | 14 | 10 | 12 | 10 |
| Arizona Zervas | Roxanne | 15 | 16 | 26 | 7 |
| Marshmello & Kane Brown | One Thing Right | 16 | 15 | 18 | 25 |
| Billie Eilish | bad guy | 17 | 18 | 14 | 37 |
| Selena Gomez | Lose You To Love Me | 18 | 13 | 10 | 8 |
| Wham! | Last Christmas | 19 | 24 | 43 | 6 |
| Weeknd | Heartless | 20 | 7 | 15 | 3 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Camila Cabello | Romance | 1 | -- | -- | 1 |
| Who | Who | 2 | -- | -- | 1 |
| Celine Dion | Courage | 3 | 1 | 2 | 4 |
| Leonard Cohen | Thanks For The Dance | 4 | 2 | 1 | 3 |
| Isabelle Boulay | En Attendant Noel | 5 | 3 | 3 | 3 |
| Harmonium | Harmonium Xlv 45e Anniv | 6 | -- | -- | 1 |
| Michael Buble | Christmas | 7 | 5 | 9 | 8 |
| Various Artists | Frozen 2 (Original Motion Picture Soundtrack) | 8 | 4 | 5 | 4 |
| Johnny Reid | My Kind Of Christmas | 9 | 6 | 6 | 7 |
| Alexandra Streliski | Inscape | 10 | 9 | 11 | 62 |
| Taylor Swift | Lover | 11 | 12 | 10 | 16 |
| Les Cowboys Fringants | Les Antipodes | 12 | 11 | 8 | 10 |
| Marc Dupre | Rien Ne Se Perd (cd) | 13 | 10 | -- | 2 |
| Vince Guaraldi Trio | Charlie Brown Christmas | 14 | 13 | 30 | 6 |
| Coldplay | Everyday Life | 15 | 7 | 4 | 3 |
| Pentatonix | The Best Of Pentatonix Christmas | 16 | 18 | 23 | 7 |
| Billie Eilish | When We All Fall Asleep, Where Do We Go? | 17 | 15 | 21 | 37 |
| Various Artists | Muchdance 2020/danse 2020 | 18 | 14 | 13 | 4 |
| Laurence Jalbert | Au Pays De Nana Mouskouri (cd) | 19 | 17 | 12 | 14 |
| Rene Turgeon | Heritage De Noel (cd) | 20 | 38 | 37 | 6 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada