Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Justin Timberlake | Can't Stop The Feeling! | 1 | 1 | 1 | 4 |
Drake | One Dance (ft. Wizkid & Kyla) | 2 | 2 | 2 | 9 |
Calvin Harris feat. Rihanna | This Is What You Came For | 3 | 3 | 4 | 5 |
Sia | Cheap Thrills | 4 | 5 | 6 | 22 |
Mike Posner | I Took A Pill In Ibiza | 5 | 4 | 3 | 19 |
P!nk | Just Like Fire | 6 | 7 | 12 | 7 |
The Chainsmokers feat. Daya | Don't Let Me Down | 7 | 8 | 7 | 17 |
Ruth B. | Lost Boy | 8 | 9 | 8 | 21 |
Lukas Graham | 7 Years | 9 | 6 | 5 | 25 |
Fifth Harmony | Work From Home ( ft. Ty Dolla $ign) | 10 | 10 | 10 | 14 |
Desiigner | Panda | 11 | 12 | 11 | 13 |
DNCE | Cake by the Ocean | 12 | 11 | 15 | 33 |
Florida Georgia Line | H.O.L.Y. | 13 | 14 | 13 | 5 |
Drake feat. Rihanna | Too Good | 14 | 22 | 18 | 4 |
Pitbull | Messin Around (ft. Enrique Iglesias) | 15 | 20 | 20 | 8 |
Disturbed | Sound Of Silence | 16 | 13 | 16 | 26 |
Meghan Trainor | Me Too | 17 | 24 | 19 | 4 |
Flo Rida | My House | 18 | 19 | 14 | 60 |
Adele | Send My Love (To Your New Lover) | 19 | 16 | 91 | 3 |
Ariana Grande | Dangerous Woman | 20 | 17 | 21 | 12 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Drake | Views | 1 | 2 | 1 | 5 |
DIERKS BENTLEY | Black | 2 | -- | -- | 1 |
Beyonce | Lemonade | 3 | 4 | 2 | 6 |
FIFTH HARMONY | Jul-27 | 4 | -- | -- | 1 |
Peter Jackson | We The North Ep | 5 | 5 | 3 | 6 |
Blake Shelton | If I'm Honest | 6 | 3 | -- | 2 |
Ariana Grande | Dangerous Woman | 7 | 1 | -- | 2 |
FLUME | Skin | 8 | -- | -- | 1 |
The Tragically Hip | Yer Favourites | 9 | 8 | -- | 2 |
Keith Urban | Ripcord | 10 | 7 | 6 | 4 |
THRICE | To Be Everywhere Is To Be Nowh | 11 | -- | -- | 1 |
Various Artists | Just The Hits 2016 | 12 | 9 | 9 | 4 |
Adele | 25 | 13 | 13 | 12 | 28 |
Eric Clapton | I Still Do | 14 | 6 | -- | 2 |
The Lumineers | Cleopatra | 15 | 15 | 11 | 8 |
DAVID THIBAULT | David Thibault | 16 | -- | -- | 1 |
Carrie Underwood | Storyteller | 17 | 66 | 76 | 32 |
Meghan Trainor | Thank You | 18 | 10 | 4 | 3 |
Various Artists | Now! 26 | 19 | 16 | 18 | 7 |
Bryan Adams | Icon | 20 | 27 | 27 | 9 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada