| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Lady Gaga, Bradley Cooper | Shallow | 1 | 1 | 1 | 7 |
| Ariana Grande | thank u, next | 2 | -- | -- | 1 |
| Marshmello & Bastille | Happier | 3 | 5 | 5 | 12 |
| 5 Seconds of Summer | Youngblood | 4 | 3 | 3 | 30 |
| Lady Gaga | Always Remember Us This Way | 5 | 2 | 2 | 5 |
| Queen | Bohemian Rhapsody | 6 | 45 | 57 | 26 |
| Imagine Dragons | Natural | 7 | 6 | 7 | 17 |
| Halsey | Without Me | 8 | 8 | 9 | 6 |
| Lady Gaga | I'll Never Love Again | 9 | 4 | 4 | 5 |
| Maroon 5 | Girls Like You | 10 | 7 | 6 | 24 |
| Panic! at the Disco | High Hopes | 11 | 13 | 15 | 25 |
| Benny Blanco, Halsey & Khalid | Eastside | 12 | 15 | 12 | 17 |
| Queen | We Will Rock You | 13 | 77 | 96 | 4 |
| Calvin Harris, Sam Smith | Promises | 14 | 11 | 11 | 12 |
| lovelytheband | Broken | 15 | 17 | 18 | 32 |
| DJ Snake feat. Selena Gomez, O | Taki Taki | 16 | 18 | 17 | 6 |
| Avril Lavigne | Head Above Water | 17 | 22 | 14 | 8 |
| Post Malone | Better Now | 18 | 20 | 13 | 28 |
| Queen | Another One Bites the Dust | 19 | 144 | 131 | 3 |
| Queen | Somebody to Love | 20 | -- | 150 | 2 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Ginette Reno | À jamais | 1 | 1 | 2 | 3 |
| Lady Gaga, Bradley Cooper | A Star Is Born Soundtrack | 2 | 3 | 4 | 5 |
| Les Pretres | Quand Les Hommes Vivront D'amo | 3 | 6 | -- | 2 |
| Queen | Bohemian Rhapsody (the Origina | 4 | 23 | 13 | 3 |
| Greta Van Fleet | Anthem of the Peaceful Army | 5 | 5 | 1 | 3 |
| Disturbed | Evolution | 6 | 4 | 3 | 3 |
| Les Trois Accords | Beaucoup De Plaisir (cd) | 7 | -- | -- | 1 |
| Barbra Streisand | Walls | 8 | -- | -- | 1 |
| Guylaine Tanguay | Que Les Fetes Commencent (cd) | 9 | -- | -- | 1 |
| Andrea Bocelli | Si | 10 | 2 | -- | 2 |
| Metallica | And Justice For All | 11 | -- | -- | 1 |
| Diane Dufresne | Meilleur Apres (cd) | 12 | -- | -- | 1 |
| Queen | Greatest Hits | 13 | 50 | 77 | 12 |
| Alexandra Streliski | Inscape | 14 | 8 | 10 | 5 |
| Bob Dylan | More Blood, More Tracks: | 15 | -- | -- | 1 |
| Eminem | Kamikaze | 16 | 12 | 7 | 10 |
| Dan Mangan | More Or Less | 17 | -- | -- | 1 |
| Charles Aznavour | Hier encore | 18 | 15 | 12 | 5 |
| Mother Mother | Dance and Cry | 19 | -- | -- | 1 |
| Queen | The Platinum Collection (Greatest Hits I, II & III) | 20 | 147 | -- | 2 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada