| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Luis Fonsi | Despacito | 1 | 1 | 1 | 22 |
| Imagine Dragons | Believer | 2 | 3 | 3 | 22 |
| DJ Khaled ft. Justin Bieber | I'm The One | 3 | 4 | 4 | 9 |
| Niall Horan | Slow Hands | 4 | 6 | 8 | 9 |
| The Chainsmokers & Coldplay | Something Just Like This | 5 | 5 | 5 | 19 |
| Miley Cyrus | Malibu | 6 | 8 | 6 | 8 |
| Shawn Mendes | There's Nothing Holdin' Me Back | 7 | 7 | 9 | 11 |
| DJ Khaled | Wild Thoughts | 8 | 2 | -- | 2 |
| Ed Sheeran | Shape of You | 9 | 9 | 7 | 25 |
| Drake | Signs | 10 | -- | -- | 1 |
| Sam Hunt | Body Like a Back Road | 11 | 10 | 13 | 22 |
| Kygo & Selena Gomez | It Ain't Me | 12 | 14 | 12 | 20 |
| Selena Gomez | Bad Liar | 13 | 13 | 18 | 7 |
| Ed Sheeran | Castle on the Hill | 14 | 17 | 11 | 24 |
| Julia Michaels | Issues | 15 | 19 | 14 | 24 |
| Camila Cabello | Crying in the Club | 16 | 45 | 64 | 6 |
| Harry Styles | Sign of the Times | 17 | 12 | 10 | 12 |
| Fitz and The Tantrums | HandClap | 18 | 18 | 27 | 65 |
| Charlie Puth | Attention | 19 | 23 | 21 | 10 |
| Liam Payne | Strip That Down | 20 | 22 | 20 | 6 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Imagine Dragons | EVOLVE | 1 | -- | -- | 1 |
| Nickelback | Feed the Machine | 2 | 2 | -- | 2 |
| Ed Sheeran | Divide | 3 | 5 | 6 | 17 |
| Lorde | Melodrama | 4 | 1 | -- | 2 |
| Prince | Purple Rain | 5 | -- | -- | 1 |
| Radiohead | OK Computer OKNOTOK 1997 2017 | 6 | -- | -- | 1 |
| DJ Khaled | Grateful | 7 | -- | -- | 1 |
| Various Artists | Just the Hits 2017 | 8 | 9 | 7 | 8 |
| Various Artists | Guardians of the Galaxy, Vol. 2: Awesome Mix, Vol. 2 (Original Motion Picture Soundtrack) | 9 | 14 | 11 | 10 |
| Soundtrack - Guardians of the Galaxy | Awesome Mix Vol. 1 | 10 | 13 | 12 | 152 |
| Roger Waters | Is This The Life We Really Want? | 11 | 7 | 4 | 4 |
| GUYLAINE TANGUAY | Mon Livre Vert | 12 | 6 | 5 | 3 |
| The Weeknd | Starboy | 13 | 48 | 32 | 31 |
| Katy Perry | Witness | 14 | 3 | 1 | 3 |
| Harry Styles | Harry Styles | 15 | 18 | 17 | 7 |
| Chris Stapleton | From A Room: Volume 1 | 16 | 19 | 19 | 8 |
| Kendrick Lamar | DAMN. | 17 | 17 | 22 | 11 |
| Rise Against | Wolves | 18 | 15 | 2 | 3 |
| The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 19 | 12 | 8 | 5 |
| Vince Staples | Big Fish Theory (exp | 20 | -- | -- | 1 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada