Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Justin Bieber | Love Yourself | 1 | 3 | 3 | 8 |
Adele | Hello | 2 | 1 | 1 | 11 |
Justin Bieber | Sorry | 3 | 2 | 2 | 11 |
twenty one pilots | Stressed Out | 4 | 6 | 4 | 18 |
Selena Gomez | Same Old Love | 5 | 4 | 5 | 18 |
The Chainsmokers | Roses | 6 | 18 | 13 | 19 |
One Direction | Perfect | 7 | 8 | 12 | 12 |
Coleman Hell | 2 Heads | 8 | 9 | 7 | 31 |
Rachel Platten | Stand by You | 9 | 23 | 59 | 13 |
Drake | Hotline Bling | 10 | 5 | 6 | 23 |
Justin Bieber | What Do You Mean? | 11 | 7 | 9 | 18 |
Elle King | Ex's & Oh's | 12 | 17 | 18 | 50 |
DNCE | Cake by the Ocean | 13 | 31 | 21 | 12 |
Meghan Trainor feat. John Legend | Like I'm Gonna Lose You | 14 | 14 | 11 | 26 |
Flo Rida | My House | 15 | 11 | 14 | 39 |
The Weeknd | In the Night | 16 | 19 | 8 | 7 |
Shawn Mendes | Stitches | 17 | 16 | 33 | 40 |
Taylor Swift | Wildest Dreams | 18 | 10 | 10 | 22 |
The Weeknd | The Hills | 19 | 12 | 15 | 32 |
Daya | Hide Away | 20 | 25 | 20 | 21 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Adele | 25 | 1 | 1 | 1 | 7 |
Justin Bieber | Purpose | 2 | 2 | 2 | 8 |
The Weeknd | Beauty Behind the Madness | 3 | 3 | 13 | 19 |
Various Artists | MuchDance 2016 | 4 | 8 | 10 | 8 |
Coldplay | A Head Full of Dreams | 5 | 5 | 4 | 5 |
One Direction | Made in the A.M. | 6 | 4 | 7 | 8 |
Rachel Platten | Wildfire | 7 | -- | -- | 1 |
twenty one pilots | Blurryface | 8 | 6 | 39 | 33 |
Taylor Swift | 1989 | 9 | 9 | 16 | 62 |
Minipop Kids | Mini Pop Kids 13 | 10 | 22 | 21 | 6 |
Adele | 21 | 11 | 11 | 9 | 46 |
Carrie Underwood | Storyteller | 12 | 12 | 23 | 11 |
John Williams | Star Wars: The Force Awakens | 13 | 13 | 11 | 3 |
Chris Stapleton | Traveller | 14 | 23 | 24 | 10 |
G-Eazy | When It's Dark Out | 15 | 10 | 67 | 5 |
Luke Bryan | Kill the Lights | 16 | 18 | 38 | 22 |
François Pérusse | L'Album du peuple | 17 | 7 | 8 | 6 |
Sam Hunt | Montevallo | 18 | 21 | 41 | 62 |
Various Artists | Country Hits 2016 | 19 | 27 | 15 | 6 |
Ed Sheeran | x | 20 | 16 | 20 | 80 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada