Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Kate Bush | Running Up That Hill | 1 | 1 | 1 | 4 |
Lady Gaga | Hold My Hand | 2 | 3 | 2 | 8 |
Luke Combs | The Kind Of Love We Make | 3 | -- | -- | 1 |
Beyonce | Break My Soul | 4 | -- | -- | 1 |
Lizzo | About Damn Time | 5 | 4 | 3 | 10 |
Harry Styles | As It Was | 6 | 6 | 4 | 13 |
Camila Cabello Feat. Ed Sheeran | Bam Bam | 7 | 8 | 5 | 16 |
Elton John & Dua Lipa | Cold Heart | 8 | 12 | 8 | 45 |
Latto | Big Energy | 9 | 11 | 7 | 36 |
Marshmello X Khalid | Numb | 10 | 56 | -- | 2 |
Nathan Evans | Wellerman | 11 | 20 | 8 | 66 |
Rick James | Super Freak | 12 | 13 | -- | 3 |
Harry Styles | Sign Of The Times | 13 | 59 | 165 | 59 |
Shawn Mendes | When You're Gone | 14 | 14 | 15 | 13 |
Drake Feat. 21 Savage | Jimmy Cooks | 15 | -- | -- | 1 |
Tiesto & Ava Max | The Motto | 16 | 15 | 12 | 33 |
Farruko | Pepas | 17 | 21 | 20 | 46 |
Morgan Wallen | Wasted On You | 18 | 17 | 21 | 22 |
Lee Brice | Soul | 19 | 32 | 31 | 29 |
Black Eyed Peas, Shakira + David Guetta | Don't You Worry | 20 | -- | -- | 1 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
BTS | Proof | 1 | 1 | -- | 2 |
Drake | Honestly, Nevermind | 2 | -- | -- | 1 |
Harry Styles | Harry's House | 3 | 2 | 1 | 5 |
The Smile (Band) | A Light For Attracting Attention | 4 | 155 | -- | 4 |
Alexandre Da Costa | Stradivarius Je Me Souvie | 5 | 8 | -- | 2 |
Carrie Underwood | Denim & Rhinestones | 6 | 4 | -- | 2 |
Seventeen | Seventeen 4th Album 'face The Sun' | 7 | 6 | 8 | 4 |
Kendrick Lamar | Mr. Morale & The Big Steppers | 8 | 10 | 74 | 5 |
Beach Boys | Sounds Of Summer | 9 | -- | -- | 1 |
David Bowie | Rise & Fall Of Ziggy Stardust | 10 | 135 | -- | 3 |
Def Leppard | Diamond Star Halos | 10 | 17 | 7 | 4 |
Michael Buble | Higher | 12 | 39 | 53 | 13 |
Calum Scott | Bridges | 13 | -- | -- | 1 |
Arcade Fire | We | 14 | 14 | 10 | 7 |
The Weeknd | Dawn Fm | 15 | 20 | 33 | 24 |
Post Malone | Twelve Carat Toothache | 15 | 7 | 2 | 3 |
My Son The Hurricane | Ride The Bullet! | 17 | -- | 175 | 3 |
Salebarbes | Gin A L'eau Salee | 18 | 29 | 15 | 44 |
Lady Gaga, Onerepublic, Hans Zimmer | Top Gun: Maverick | 19 | 11 | 6 | 4 |
Black Keys | Dropout Boogie | 20 | 27 | 17 | 6 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada