| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| ED SHEERAN & JUSTIN BIEBER | I Don't Care | 1 | -- | -- | 1 |
| Lil Nas X | Old Town Road | 2 | 1 | 2 | 11 |
| Billie Eilish | bad guy | 3 | 4 | 3 | 7 |
| SHAWN MENDES | If I Can't Have You | 4 | 2 | -- | 2 |
| LUKE COMBS | Beer Never Broke My Heart | 5 | 13 | -- | 2 |
| Jonas Brothers | Sucker | 6 | 6 | 6 | 11 |
| TAYLOR SWIFT feat. BRENDON URI | Me! | 7 | 5 | 1 | 3 |
| Blake Shelton | God's Country | 8 | 8 | 7 | 7 |
| Daddy Yankee & Katy Perry FEAT | Con calma | 9 | 9 | 10 | 16 |
| Lady Gaga & Bradley Cooper | Shallow | 10 | 7 | 4 | 34 |
| Ava Max | Sweet but Psycho | 11 | 12 | 9 | 29 |
| P!nk | Walk Me Home | 12 | 10 | 27 | 13 |
| Luke Bryan | Knockin' Boots | 13 | 14 | 15 | 7 |
| Sam Smith & Normani | Dancing with a Stranger | 14 | 17 | 11 | 18 |
| Post Malone | Wow. | 15 | 15 | 12 | 21 |
| Lauren Daigle | You Say | 16 | 11 | 8 | 44 |
| Post Malone & Swae Lee | Sunflower | 17 | 16 | 13 | 31 |
| LEWIS CAPALDI | Someone You Loved | 18 | 21 | 24 | 9 |
| Marshmello feat. CHVRCHES | Here With Me | 19 | 22 | 21 | 10 |
| Panic! at the Disco | High Hopes | 20 | 19 | 17 | 52 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Cher | Dancing Queen | 1 | 57 | 105 | 32 |
| P!nk | Hurts 2b Human | 2 | 2 | 2 | 3 |
| Corey Hart | Dreaming Time Again - Ep | 3 | 1 | -- | 2 |
| Bernard Adamus | C'qui Nous Reste Du Texas (cd) | 4 | -- | -- | 1 |
| Compilation | La Voix 2019 | 5 | 3 | 4 | 5 |
| Mac Demarco | Here Comes The Cowboy | 6 | -- | -- | 1 |
| Billie Eilish | When We All Fall Asleep, Where | 7 | 11 | 7 | 7 |
| Mario Pelchat | Pelchat Aznavour Desormais | 8 | 6 | 5 | 5 |
| Carrie Underwood | Cry Pretty | 9 | 115 | 28 | 35 |
| Logic | Confessions Of A Dangerous Min | 10 | -- | -- | 1 |
| Passe-Partout | Coucou Passe-partout (cd) | 11 | 12 | 9 | 11 |
| BTS | Map Of The Soul : Persona | 12 | 7 | 6 | 5 |
| Yama Laurent | Yama Laurent | 13 | 8 | -- | 2 |
| Alain Morisod & Sweet People | Ainsi Soit-il (cd) | 14 | 14 | 13 | 7 |
| Khalid | Free Spirit | 15 | 4 | 12 | 6 |
| Lady Gaga & Bradley Cooper | A Star Is Born Soundtrack | 16 | 15 | 17 | 32 |
| Queen | The Platinum Collection (Greatest Hits I, II & III) | 17 | 192 | 165 | 28 |
| Compilation | Plus Belles Chansons D'amour A | 18 | 13 | 14 | 9 |
| Imagine Dragons | Origins | 19 | 22 | 22 | 27 |
| Ginette Reno | À jamais | 20 | 32 | 67 | 30 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada