| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Omi | Cheerleader | 1 | 1 | 2 | 20 |
| Taylor Swift | Bad Blood | 2 | 2 | 1 | 5 |
| Andy Grammer | Honey, I'm Good. | 3 | 4 | 4 | 26 |
| Wiz Khalifa feat. Charlie Puth | See You Again | 4 | 3 | 3 | 14 |
| Walk the Moon | Shut Up and Dance | 5 | 5 | 5 | 23 |
| Major Lazer feat. M0 & DJ Snake | Lean On | 6 | 7 | 9 | 15 |
| The Weeknd | Can't Feel My Face | 7 | -- | -- | 1 |
| Jason Derulo | Want to Want Me | 8 | 6 | 7 | 14 |
| David Guetta feat. Nicki Minaj & Afrojack | Hey Mama | 9 | 8 | 6 | 15 |
| Rachel Platten | Fight Song | 10 | 23 | 52 | 8 |
| Fifth Harmony feat. Kid Ink | Worth It | 11 | 15 | 25 | 15 |
| Maroon 5 | This Summer's Gonna Hurt... | 12 | 9 | 15 | 5 |
| DJ Snake & AlunaGeorge | You Know You Like It | 13 | 13 | 20 | 9 |
| Mark Ronson feat. Bruno Mars | Uptown Funk | 14 | 12 | 11 | 31 |
| Ed Sheeran | Photograph | 15 | 16 | 32 | 7 |
| Luke Bryan | Kick the Dust Up | 16 | 11 | 10 | 4 |
| Keith Urban | John Cougar, John Deere, John 3:16 | 17 | -- | -- | 1 |
| Skrillex & Diplo feat. Justin Bieber | Where Are U Now | 18 | 17 | 12 | 16 |
| X Ambassadors | Renegades | 19 | 31 | 50 | 6 |
| Fetty Wap | Trap Queen | 20 | 19 | 19 | 15 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Of Monsters and Men | Beneath The Skin | 1 | -- | -- | 1 |
| Muse | Drones | 2 | -- | -- | 1 |
| Florence + the Machine | How Big, How Blue, How Beautiful | 3 | 1 | -- | 2 |
| Ed Sheeran | x | 4 | 2 | 8 | 51 |
| Mumford & Sons | Wilder Mind | 5 | 6 | 2 | 6 |
| Josh Groban | Stages | 6 | 32 | 15 | 7 |
| The Rolling Stones | Sticky Fingers | 7 | -- | -- | 1 |
| Taylor Swift | 1989 | 8 | 11 | 7 | 33 |
| ARTISTES VARIES | ANNEES JUKEBOX LES (CD) | 9 | 15 | 13 | 3 |
| Royal Blood | Royal Blood | 10 | 171 | 153 | 38 |
| Melody Gardot | Currency Of Man | 11 | 20 | -- | 2 |
| The Tenors | Under One Sky | 12 | 18 | 17 | 6 |
| Various Artists | Just the Hits 2015 | 13 | 8 | 3 | 6 |
| A$AP Rocky | At.Long.Last.A$AP | 14 | 4 | 1 | 3 |
| VARIOUS | LES PLUS BELLES CHANSONS | 15 | -- | -- | 1 |
| O.S.T. | Pitch Perfect 2 | 16 | 12 | 5 | 5 |
| Journey | Greatest Hits | 17 | 31 | 43 | 19 |
| Artistes Varies | La Voix III | 18 | 13 | 6 | 5 |
| Soundtrack | Fifty Shades Of Grey | 19 | 19 | 10 | 18 |
| MEATLOAF | BAT OUT OF HELL | 20 | 35 | 53 | 17 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada