| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Luis Fonsi | Despacito | 1 | 1 | 1 | 23 |
| Imagine Dragons | Believer | 2 | 2 | 3 | 23 |
| Niall Horan | Slow Hands | 3 | 4 | 6 | 10 |
| DJ Khaled ft. Justin Bieber | I'm The One | 4 | 3 | 4 | 10 |
| Shawn Mendes | There's Nothing Holdin' Me Back | 5 | 7 | 7 | 12 |
| The Chainsmokers & Coldplay | Something Just Like This | 6 | 5 | 5 | 20 |
| DJ Khaled | Wild Thoughts | 7 | 8 | 2 | 3 |
| Miley Cyrus | Malibu | 8 | 6 | 8 | 9 |
| Sam Hunt | Body Like a Back Road | 9 | 11 | 10 | 23 |
| Ed Sheeran | Shape of You | 10 | 9 | 9 | 26 |
| Kygo & Selena Gomez | It Ain't Me | 11 | 12 | 14 | 21 |
| Calvin Harris | Feels | 12 | 32 | 27 | 3 |
| Selena Gomez | Bad Liar | 13 | 13 | 13 | 8 |
| Ed Sheeran | Castle on the Hill | 14 | 14 | 17 | 25 |
| Liam Payne | Strip That Down | 15 | 20 | 22 | 7 |
| Charlie Puth | Attention | 16 | 19 | 23 | 11 |
| Camila Cabello | Crying in the Club | 17 | 16 | 45 | 7 |
| Zedd & Alessia Cara | Stay | 18 | 21 | 20 | 20 |
| Julia Michaels | Issues | 19 | 15 | 19 | 25 |
| Harry Styles | Sign of the Times | 20 | 17 | 12 | 13 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Imagine Dragons | EVOLVE | 1 | 1 | -- | 2 |
| Calvin Harris | Funk Wav Bounces Vol. 1 | 2 | -- | -- | 1 |
| Stone Sour | Hydrograd | 3 | -- | -- | 1 |
| Ed Sheeran | Divide | 4 | 3 | 5 | 18 |
| Various Artists | ICON: Canada 150: A Celebration of Music | 5 | -- | -- | 1 |
| Guylaine Tanguay | Mon livre vert | 6 | 9 | 6 | 4 |
| Nickelback | Feed the Machine | 7 | 2 | 2 | 3 |
| Various Artists | Just the Hits 2017 | 8 | 7 | 9 | 9 |
| Katy Perry | Witness | 9 | 15 | 3 | 4 |
| Martin Kerr | Better Than Brand-New | 10 | -- | -- | 1 |
| Soundtrack - Guardians of the Galaxy | Awesome Mix Vol. 1 | 11 | 10 | 13 | 153 |
| Mario Pelchat & Les Pretres | Agnus Dei | 12 | 13 | 10 | 16 |
| Lorde | Melodrama | 13 | 6 | 1 | 3 |
| Kendrick Lamar | DAMN. | 14 | 16 | 17 | 12 |
| Various Artists | Guardians of the Galaxy, Vol. 2: Awesome Mix, Vol. 2 (Original Motion Picture Soundtrack) | 15 | 12 | 14 | 11 |
| Various Artists | Baby Driver (Music from the Motion Picture) | 16 | 60 | -- | 2 |
| Diana Krall | Turn Up The Quiet | 17 | 36 | 32 | 9 |
| Various Artists | Moana (Original Motion Picture Soundtrack) | 18 | 23 | 40 | 33 |
| Michael Jackson | Number Ones | 19 | 25 | 20 | 12 |
| Prince | Purple Rain | 20 | 8 | -- | 2 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada