| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Lil Nas X | Old Town Road | 1 | 2 | 1 | 12 |
| ED SHEERAN & JUSTIN BIEBER | I Don't Care | 2 | 1 | -- | 2 |
| Billie Eilish | bad guy | 3 | 3 | 4 | 8 |
| HALSEY | Nightmare | 4 | -- | -- | 1 |
| Daddy Yankee & Katy Perry FEAT | Con calma | 5 | 9 | 9 | 17 |
| Blake Shelton | God's Country | 6 | 8 | 8 | 8 |
| ONEREPUBLIC | Rescue Me | 7 | -- | -- | 1 |
| Lady Gaga & Bradley Cooper | Shallow | 8 | 10 | 7 | 35 |
| TAYLOR SWIFT feat. BRENDON URI | Me! | 9 | 7 | 5 | 4 |
| Jonas Brothers | Sucker | 10 | 6 | 6 | 12 |
| SHAWN MENDES | If I Can't Have You | 11 | 4 | 2 | 3 |
| Luke Bryan | Knockin' Boots | 12 | 13 | 14 | 8 |
| P!nk | Walk Me Home | 13 | 12 | 10 | 14 |
| LUKE COMBS | Beer Never Broke My Heart | 14 | 5 | 13 | 3 |
| Ava Max | Sweet but Psycho | 15 | 11 | 12 | 30 |
| Sam Smith & Normani | Dancing with a Stranger | 16 | 14 | 17 | 19 |
| LADY ANTEBELLUM | What If I Never Get Over You | 17 | -- | -- | 1 |
| Post Malone | Wow. | 18 | 15 | 15 | 22 |
| Post Malone & Swae Lee | Sunflower | 19 | 17 | 16 | 32 |
| MAELYN JARMON | Hallelujah | 20 | -- | -- | 1 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Rammstein | Rammstein | 1 | -- | -- | 1 |
| National | I Am Easy To Find | 2 | -- | -- | 1 |
| P!nk | Hurts 2b Human | 3 | 2 | 2 | 4 |
| Billie Eilish | When We All Fall Asleep, Where | 4 | 7 | 11 | 8 |
| Head And The Heart | Living Mirage | 5 | -- | -- | 1 |
| DJ Khaled | Father Of Asahd | 6 | -- | -- | 1 |
| Carly Rae Jepsen | Dedicated | 7 | -- | -- | 1 |
| Passe-Partout | Coucou Passe-partout (cd) | 8 | 11 | 12 | 12 |
| Lewis Capaldi | Divinely Uninspired To A Helli | 9 | -- | -- | 1 |
| Corey Hart | Dreaming Time Again - Ep | 10 | 3 | 1 | 3 |
| Mario Pelchat | Pelchat Aznavour Desormais | 11 | 8 | 6 | 6 |
| BTS | Map Of The Soul : Persona | 12 | 12 | 7 | 6 |
| Tyler, The Creator | Igor | 13 | -- | -- | 1 |
| Compilation | L'histoire De Notre Amour | 14 | 23 | -- | 2 |
| Various | Just The Hits 2019 | 15 | 21 | -- | 2 |
| Compilation | La Voix 2019 | 16 | 5 | 3 | 6 |
| Bryan Adams | Shine A Light | 17 | -- | 184 | 11 |
| Compilation | Plus Belles Chansons D'amour A | 18 | 18 | 13 | 10 |
| Lady Gaga & Bradley Cooper | A Star Is Born Soundtrack | 19 | 16 | 15 | 33 |
| Richard Abel | Hommage Aux Plus Grands Artist | 20 | 27 | -- | 2 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada