Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Jawsh 685 X Jason Derulo X Bts | Savage Love (laxed -siren Beat) | 1 | 1 | 4 | 24 |
Fleetwood Mac | Dreams | 2 | 11 | -- | 2 |
Shawn Mendes | Wonder | 3 | -- | -- | 1 |
Bts | Dynamite | 4 | 3 | 3 | 7 |
Ac/dc | Shot In The Dark | 5 | -- | -- | 1 |
24kgoldn Feat. Iann Dior | Mood | 6 | 4 | 5 | 9 |
Justin Bieber Feat. Chance The Rapper | Holy | 7 | 2 | 2 | 3 |
Gabby Barrett | I Hope | 8 | 7 | 8 | 40 |
Master Kg Feat. Burna Boy & Nomcebo Zikode | Jerusalema | 9 | 14 | 22 | 15 |
Miley Cyrus | Midnight Sky | 10 | 9 | 11 | 8 |
Keith Urban Duet W/ P!nk | One Too Many | 11 | 5 | 1 | 4 |
Kane Brown With Swae Lee & Khalid | Be Like That | 12 | 6 | 10 | 13 |
Eric Church | Hell Of A View | 13 | -- | -- | 1 |
Cardi B Feat. Megan Thee Stallion | Wap | 14 | 8 | 7 | 9 |
Topic & A7s | Breaking Me | 15 | 10 | 18 | 32 |
Lee Brice | One Of Them Girls | 16 | 22 | 25 | 26 |
Van Halen | Jump | 17 | -- | -- | 1 |
Lewis Capaldi | Before You Go | 18 | 12 | 19 | 47 |
Harry Styles | Watermelon Sugar | 19 | 13 | 14 | 21 |
Johnny Nash | I Can See Clearly Now | 20 | -- | -- | 1 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Daniel Belanger | Travelling | 1 | -- | -- | 1 |
Bon Jovi | 2020 | 2 | -- | -- | 1 |
Blackpink | The Album | 3 | -- | -- | 1 |
Dolly Parton | A Holly Dolly Christmas | 4 | -- | -- | 1 |
Corey Taylor | Cmft | 5 | -- | -- | 1 |
Carrie Underwood | My Gift | 6 | 4 | -- | 2 |
Machine Gun Kelly | Tickets To My Downfall | 7 | 1 | -- | 2 |
Roger Waters | Us + Them | 8 | -- | -- | 1 |
Queen + Adam Lambert | Live Around The World | 9 | -- | -- | 1 |
Superm | Super One - The 1st Album | 10 | 6 | -- | 2 |
Mariah Carey | The Rarities | 11 | -- | -- | 1 |
Juice Wrld | Legends Never Die | 12 | 2 | 173 | 12 |
Various Artists | La Voix Chante | 13 | 15 | -- | 2 |
Various Artists | Good Music To Avert The Collapse Of American Democracy, Volume 2 | 14 | -- | -- | 1 |
Diana Krall | This Dream Of You | 15 | 5 | -- | 2 |
Taylor Swift | Folklore | 16 | 8 | 4 | 11 |
Keith Urban | The Speed Of Now Part 1 | 17 | 10 | 2 | 3 |
Deftones | Ohms | 18 | 3 | -- | 2 |
Metallica & The San Francisco Symphony Orchestra | S&m2 (live) | 19 | 9 | 3 | 6 |
Robert Plant | Digging Deep | 20 | -- | -- | 1 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada