Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Ed Sheeran | Perfect | 1 | 1 | 1 | 49 |
The Weeknd & Kendrick Lamar | Pray For Me | 2 | -- | -- | 1 |
Camila Cabello feat. Young Thug | Havana | 3 | 3 | 3 | 28 |
Drake | God's Plan | 4 | 4 | 2 | 3 |
Justin Timberlake | Say Something | 5 | 2 | 32 | 3 |
Imagine Dragons | Thunder | 6 | 5 | 5 | 42 |
Poesy | Soldier Of Love | 7 | 17 | -- | 2 |
Bruno Mars | Finesse | 8 | 7 | 11 | 6 |
Eminem | River | 9 | 9 | 6 | 8 |
Post Malone | rockstar | 10 | 10 | 8 | 21 |
Kesha | Praying | 11 | 8 | 64 | 32 |
Dua Lipa | New Rules | 12 | 16 | 14 | 30 |
Carrie Underwood | The Champion | 13 | 70 | 94 | 4 |
Bebe Rexha | Meant to Be | 14 | 14 | 12 | 20 |
Justin Timberlake | Man of the Woods | 15 | -- | -- | 1 |
Selena Gomez & marshmello | Wolves | 16 | 18 | 13 | 16 |
Justin Timberlake | Filthy | 17 | 12 | 9 | 5 |
Luis Fonsi | Despacito | 18 | 11 | 25 | 54 |
P!nk | Beautiful Trauma | 19 | 23 | 26 | 18 |
NF | Let You Down | 20 | 27 | 23 | 16 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Justin Timberlake | Man of the Woods | 1 | -- | -- | 1 |
The Sheepdogs | Changing Colours | 2 | -- | -- | 1 |
Ed Sheeran | Divide | 3 | 2 | 3 | 49 |
Various Artists | The Greatest Showman (Original Motion Picture Soundtrack) | 4 | 5 | 4 | 8 |
Various Artists | 2018 GRAMMY Nominees | 5 | 4 | 6 | 4 |
Jim Cuddy | Constellation | 6 | 1 | -- | 2 |
AWOLNATION | Here Come The Runts | 7 | -- | -- | 1 |
Milk & Bone | Deception Bay | 8 | -- | -- | 1 |
Eminem | Revival | 9 | 8 | 5 | 8 |
P!nk | Beautiful Trauma | 10 | 6 | 9 | 17 |
Elvis Presley | 40 Years On | 11 | 11 | 12 | 6 |
COMPILATION | ROMANTIQUES LES (CD) | 12 | 14 | 31 | 3 |
Camila Cabello | Camila | 13 | 12 | 8 | 4 |
Galaxie | Super Lynx Deluxe (cd) | 14 | -- | -- | 1 |
Tire le Coyote | Desherbage (cd) | 15 | 9 | -- | 15 |
Minipop Kids | Mini Pop Kids 15 | 16 | 15 | 11 | 11 |
Various Artists | Verve Remixed 2 | 17 | 23 | 26 | 6 |
Chris Stapleton | From A Room: Volume 2 | 18 | 13 | 39 | 10 |
Shania Twain | Now | 19 | 48 | 23 | 19 |
Various Artists | MuchDance 2018 | 20 | 17 | 13 | 12 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada