| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| The Weeknd feat. Daft Punk | Starboy | 1 | 2 | 1 | 9 |
| Rae Sremmurd | Black Beatles | 2 | 5 | 56 | 7 |
| The Chainsmokers ft. Halsey | Closer | 3 | 3 | 2 | 16 |
| Leonard Cohen | Hallelujah | 4 | 103 | -- | 2 |
| Maroon 5 | Don't Wanna Know | 5 | 1 | 5 | 6 |
| Bruno Mars | 24K Magic | 6 | 7 | 6 | 6 |
| twenty one pilots | Heathens | 7 | 6 | 4 | 22 |
| Sia feat. Kendrick Lamar | The Greatest | 8 | 8 | 9 | 11 |
| Ariana Grande | Side to Side | 9 | 10 | 11 | 12 |
| Kiiara | Gold | 10 | 11 | 17 | 20 |
| DJ Snake | Let Me Love You | 11 | 4 | 3 | 15 |
| Hailee Steinfeld & Grey | Starving | 12 | 13 | 7 | 14 |
| Pentatonix | Hallelujah | 13 | 46 | 16 | 4 |
| Rihanna | Love on the Brain | 14 | 24 | 27 | 12 |
| Alessia Cara | Scars to Your Beautiful | 15 | 16 | 14 | 11 |
| Justin Timberlake | Can't Stop The Feeling! | 16 | 18 | 28 | 28 |
| Keith Urban | Blue Ain't Your Color | 17 | 12 | 12 | 18 |
| Calvin Harris | My Way | 18 | 15 | 15 | 9 |
| Niall Horan | This Town | 19 | 22 | 21 | 8 |
| John Legend | Love Me Now | 20 | 64 | 120 | 6 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Leonard Cohen | You Want It Darker | 1 | 1 | 2 | 4 |
| Bobby Bazini | Summer Is Gone | 2 | -- | -- | 1 |
| A Tribe Called Quest | We got it from Here... Thank You 4 Your service | 3 | -- | -- | 1 |
| Leonard Cohen | The Essential Leonard Cohen | 4 | 51 | -- | 2 |
| Pentatonix | A Pentatonix Christmas | 5 | 4 | 8 | 4 |
| Michael Buble | Nobody but Me | 6 | 3 | 3 | 4 |
| Garth Brooks, Trisha Yearwood | Christmas Together | 7 | -- | -- | 1 |
| Alex Nevsky | Nos Eldorados | 8 | -- | -- | 1 |
| Various Artists | Much Dance 2017 | 9 | -- | -- | 1 |
| Sting | 57th & 9th | 10 | -- | -- | 1 |
| Michael Buble | Christmas | 11 | 17 | 50 | 4 |
| In Flames | Battles | 12 | -- | -- | 1 |
| Various Artists | Trolls (Original Motion Picture Soundtrack) | 13 | 14 | 146 | 6 |
| Claude SAUCIER | Claude Saucier présente C’est si Bon | 14 | 12 | 13 | 4 |
| 2Frères | Nous autres | 15 | 8 | 14 | 83 |
| Blue Rodeo | 1000 Arms | 16 | 10 | 6 | 3 |
| Gord Downie | Secret Path | 17 | 5 | 4 | 5 |
| Bon Jovi | This House Is Not For Sale | 18 | 2 | -- | 2 |
| Artistes Varies | Les irresistibles de noel | 19 | 31 | -- | 2 |
| Leonard Cohen | More Best Of | 20 | -- | -- | 1 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada