Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Lil Nas X | Old Town Road | 1 | 1 | 1 | 16 |
TAYLOR SWIFT | You Need To Calm Down | 2 | -- | -- | 1 |
ED SHEERAN & JUSTIN BIEBER | I Don't Care | 3 | 2 | 2 | 6 |
DRAKE feat. RICK ROSS | Money In The Grave | 4 | -- | -- | 1 |
Billie Eilish | bad guy | 5 | 3 | 4 | 12 |
DRAKE | Omerta | 6 | -- | -- | 1 |
Lady Gaga & Bradley Cooper | Shallow | 7 | 4 | 6 | 39 |
Daddy Yankee & Katy Perry FEAT | Con calma | 8 | 5 | 5 | 21 |
SHAWN MENDES | If I Can't Have You | 9 | 6 | 9 | 7 |
TAYLOR SWIFT feat. BRENDON URI | Me! | 10 | 14 | 10 | 8 |
Jonas Brothers | Sucker | 11 | 23 | 8 | 16 |
Blake Shelton | God's Country | 12 | 7 | 7 | 12 |
Luke Bryan | Knockin' Boots | 13 | 8 | 11 | 12 |
KATY PERRY | Never Really Over | 14 | 16 | 3 | 3 |
LEWIS CAPALDI | Someone You Loved | 15 | 9 | 15 | 14 |
LUKE COMBS | Beer Never Broke My Heart | 16 | 11 | 14 | 7 |
ANDY GRAMMER | Don't Give Up On Me | 17 | 26 | 45 | 14 |
P!nk | Walk Me Home | 18 | 20 | 12 | 18 |
Post Malone | Wow. | 19 | 21 | 19 | 26 |
Ava Max | Sweet but Psycho | 20 | 22 | 17 | 34 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Madonna | Madame X | 1 | -- | -- | 1 |
Bryan Adams | Shine A Light | 2 | -- | -- | 1 |
Bruce Springsteen | Western Stars | 3 | -- | -- | 1 |
Jean Leloup | L'etrange Pays | 4 | 3 | 1 | 4 |
Billie Eilish | When We All Fall Asleep, Where | 5 | 9 | 3 | 12 |
Elton John & Taron Egerton | Rocketman (music From The Moti | 6 | 5 | 4 | 4 |
Lady Gaga & Bradley Cooper | A Star Is Born Soundtrack | 7 | 7 | 17 | 37 |
Jonas Brothers | Happiness Begins | 8 | 1 | -- | 2 |
Corey Hart | Dreaming Time Again - Ep | 9 | 11 | 9 | 7 |
Bastille | Doom Days | 10 | -- | -- | 1 |
Baroness | Gold & Grey | 11 | -- | -- | 1 |
Carrie Underwood | Cry Pretty | 12 | 10 | 26 | 40 |
P!nk | Hurts 2b Human | 13 | 20 | 11 | 8 |
Compilation | Generation Country Presente Co | 14 | 26 | -- | 2 |
Khalid | Free Spirit | 15 | -- | 20 | 10 |
Mario Pelchat | Pelchat Aznavour Desormais | 16 | 15 | 16 | 10 |
Passe-Partout | Coucou Passe-partout (cd) | 17 | 19 | 14 | 16 |
BTS | Map Of The Soul : Persona | 17 | 13 | 8 | 10 |
Elton John | Diamonds | 19 | 14 | 10 | 37 |
Various | Just The Hits 2019 | 20 | 16 | 12 | 6 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada