Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
twenty one pilots | Stressed Out | 1 | 4 | 1 | 23 |
Justin Bieber | Love Yourself | 2 | 5 | 2 | 13 |
Rihanna feat. Drake | Work | 3 | 3 | 3 | 3 |
Flo Rida | My House | 4 | 7 | 6 | 44 |
ZAYN | PILLOWTALK | 5 | 1 | -- | 2 |
DNCE | Cake by the Ocean | 6 | 6 | 5 | 17 |
The Chainsmokers | Roses | 7 | 8 | 4 | 24 |
Coldplay | Adventure of a Lifetime | 8 | 18 | 28 | 14 |
The Lumineers | Ophelia | 9 | -- | -- | 1 |
Selena Gomez | Hands to Myself | 10 | 10 | 9 | 11 |
Justin Bieber | Sorry | 11 | 9 | 7 | 16 |
The Chainsmokers feat. Daya | Don't Let Me Down | 12 | -- | -- | 1 |
Lukas Graham | 7 Years | 13 | 21 | 30 | 9 |
Adele | Hello | 14 | 11 | 8 | 16 |
G-Eazy | Me, Myself & I | 15 | 14 | 19 | 17 |
Adele | When We Were Young | 16 | 20 | 17 | 12 |
Daya | Hide Away | 17 | 13 | 12 | 26 |
Charlie Puth | One Call Away | 18 | 12 | 15 | 10 |
Future | Low Life | 19 | -- | -- | 1 |
Drake | Summer Sixteen | 20 | 2 | -- | 2 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Adele | 25 | 1 | 1 | 1 | 12 |
Coldplay | A Head Full of Dreams | 2 | 12 | 14 | 10 |
Rihanna | ANTI | 3 | 2 | -- | 2 |
David Bowie | Blackstar | 4 | 4 | 4 | 5 |
Justin Bieber | Purpose | 5 | 5 | 3 | 13 |
Future | EVOL | 6 | -- | -- | 1 |
KORIASS | Love Supreme | 7 | -- | -- | 1 |
Artistes Varies | Les Irresistibles | 8 | 9 | 9 | 3 |
Various Artists | 2016 GRAMMY Nominees | 9 | 8 | 5 | 3 |
Sia | This Is Acting | 10 | 3 | -- | 2 |
Elton John | Wonderful Crazy Night | 11 | -- | -- | 1 |
Wiz Khalifa | Khalifa | 12 | -- | -- | 1 |
David Bowie | Best of Bowie | 13 | 10 | 6 | 5 |
twenty one pilots | Blurryface | 14 | 11 | 7 | 38 |
Majid Jordan | Majid Jordan | 15 | -- | -- | 1 |
Megadeth | Dystopia | 16 | 13 | 2 | 3 |
Minipop Kids | Mini Pop Kids 13 | 17 | 15 | 8 | 11 |
The Weeknd | Beauty Behind the Madness | 18 | 16 | 12 | 24 |
Chris Stapleton | Traveller | 19 | 17 | 11 | 15 |
Nathaniel Rateliff & The Night Sweats | Nathaniel Rateliff & The Night Sweats | 20 | 40 | 31 | 25 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada