Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
BTS | Permission To Dance | 1 | -- | -- | 1 |
Ed Sheeran | Bad Habits | 2 | 1 | 1 | 3 |
Walker Hayes | Fancy Like | 3 | 2 | 2 | 5 |
Kid Laroi & Justin Bieber | Stay | 4 | -- | -- | 1 |
Maneskin | Beggin | 5 | 3 | 8 | 5 |
Nitty Gritty Dirt Band | Fishin' In The Dark | 6 | 4 | -- | 13 |
Nelly & Florida Georgia Line | Lil Bit | 7 | 6 | 31 | 35 |
Justin Wellington & Small Jam | Iko Iko (my Bestie) | 8 | 9 | 12 | 14 |
Olivia Rodrigo | Good 4 U | 9 | 5 | 5 | 9 |
Masked Wolf | Astronaut In The Ocean | 10 | 7 | 3 | 29 |
Marshmello X Jonas Brothers | Leave Before You Love Me | 11 | 8 | 6 | 8 |
Dua Lipa Feat. Dababy | Levitating | 12 | 10 | 7 | 41 |
Weeknd | Save Your Tears | 13 | 14 | 11 | 34 |
Kid Laroi & Miley Cyrus | Without You | 14 | 16 | 13 | 33 |
Riton X Nightcrawlers Feat. Mufasa & Hypeman | Friday | 15 | 15 | 14 | 18 |
Justin Bieber Feat. Daniel Caesar & Giveon | Peaches | 16 | 13 | 9 | 17 |
BTS | Butter | 17 | 21 | 30 | 8 |
Kane Brown X Blackbear | Memory | 18 | -- | -- | 1 |
Billie Eilish | Nda | 19 | -- | -- | 1 |
Travis Scott & HVME | Goosebumps | 20 | 18 | 24 | 26 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Tomorrow X Together | The Chaos Chapter: Freeze | 1 | 3 | 7 | 7 |
Charlotte Cardin | Phoenix | 2 | 4 | 5 | 12 |
Olivia Rodrigo | Sour | 3 | 2 | 3 | 8 |
Inhaler | It Won't Always Be Like This | 4 | -- | -- | 1 |
The Tragically Hip | Saskadelphia | 5 | 1 | 4 | 8 |
Miley Cyrus | Plastic Hearts | 6 | 157 | -- | 30 |
Taylor Swift | Evermore | 7 | 8 | 8 | 31 |
Alex Henry Foster | Standing Under Bright Lights - Live From Festival International De Jazz De Montreal | 8 | 10 | 18 | 12 |
P!nk | All I Know So Far: Setlist | 9 | 6 | 10 | 8 |
Mars Volta | De-loused In The Comatorium | 10 | -- | -- | 1 |
Black Keys | Delta Kream | 11 | 14 | 12 | 9 |
Seventeen | Seventeen 8th Mini Album 'your Choice' - Ep | 12 | 34 | 54 | 4 |
Various Artists | Country Heat 2021 | 13 | 12 | 19 | 36 |
Wallflowers | Exit Wounds | 14 | -- | -- | 1 |
Greta Van Fleet | The Battle At Garden’s Gate | 15 | 16 | 35 | 13 |
Alexandra Streliski | Inscape | 15 | 10 | 16 | 145 |
Taylor Swift | Folklore | 17 | 30 | 38 | 51 |
Queen | Greatest Hits(cdw/wm | 17 | 73 | -- | 2 |
Taylor Swift | Fearless (taylor's Version) | 19 | 21 | 37 | 14 |
Alan Jackson | Where Have You Gone | 20 | 17 | 17 | 9 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada