| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Luis Fonsi | Despacito | 1 | 1 | 1 | 25 |
| Imagine Dragons | Believer | 2 | 3 | 2 | 25 |
| Niall Horan | Slow Hands | 3 | 4 | 3 | 12 |
| Calvin Harris | Feels | 4 | 9 | 12 | 5 |
| Shawn Mendes | There's Nothing Holdin' Me Back | 5 | 5 | 5 | 14 |
| DJ Khaled | Wild Thoughts | 6 | 8 | 7 | 5 |
| The Chainsmokers & Coldplay | Something Just Like This | 7 | 7 | 6 | 22 |
| DJ Khaled ft. Justin Bieber | I'm The One | 8 | 6 | 4 | 12 |
| Sam Hunt | Body Like a Back Road | 9 | 10 | 9 | 25 |
| Ed Sheeran | Shape of You | 10 | 11 | 10 | 28 |
| Selena Gomez | Fetish | 11 | 23 | -- | 2 |
| Demi Lovato | Sorry Not Sorry | 12 | 19 | -- | 2 |
| James Arthur | Say You Won't Let Go | 13 | 13 | 28 | 41 |
| Miley Cyrus | Malibu | 14 | 12 | 8 | 11 |
| Kesha | Praying | 15 | 2 | 38 | 3 |
| Ed Sheeran | Castle on the Hill | 16 | 16 | 14 | 27 |
| Charlie Puth | Attention | 17 | 18 | 16 | 13 |
| Kygo & Selena Gomez | It Ain't Me | 18 | 14 | 11 | 23 |
| Liam Payne | Strip That Down | 19 | 20 | 15 | 9 |
| Selena Gomez | Bad Liar | 20 | 15 | 13 | 10 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Metallica | Hardwired...To Self-Destruct | 1 | 32 | 71 | 35 |
| JAY-Z | 4:44 | 2 | 1 | -- | 2 |
| Ed Sheeran | Divide | 3 | 3 | 4 | 20 |
| Coldplay | Kaleidoscope EP | 4 | -- | -- | 1 |
| Imagine Dragons | EVOLVE | 5 | 4 | 1 | 4 |
| Oh Wonder | Ultralife | 6 | -- | -- | 1 |
| Various Artists | Just the Hits 2017 | 7 | 8 | 8 | 11 |
| Kendrick Lamar | DAMN. | 8 | 12 | 14 | 14 |
| Guylaine Tanguay | Mon livre vert | 9 | 7 | 6 | 6 |
| Soundtrack - Guardians of the Galaxy | Awesome Mix Vol. 1 | 10 | 10 | 11 | 155 |
| Radiohead | OK Computer OKNOTOK 1997 2017 | 11 | 180 | 75 | 4 |
| Various Artists | ICON: Canada 150: A Celebration of Music | 12 | 8 | 5 | 3 |
| Linkin Park | One More Light | 13 | 130 | 64 | 9 |
| French Montana | Jungle Rules | 14 | -- | -- | 1 |
| Nickelback | Feed the Machine | 15 | 11 | 7 | 5 |
| Various Artists | Guardians of the Galaxy, Vol. 2: Awesome Mix, Vol. 2 (Original Motion Picture Soundtrack) | 16 | 19 | 15 | 13 |
| Various Artists | Moana (Original Motion Picture Soundtrack) | 17 | 14 | 18 | 35 |
| Chris Stapleton | From A Room: Volume 1 | 18 | 20 | 21 | 11 |
| Bob Seger & The Silver Bullet Band | Icon | 19 | 22 | 31 | 156 |
| DJ Khaled | Grateful | 20 | 13 | 82 | 4 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada