Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Ed Sheeran | Shape of You | 1 | 1 | 1 | 7 |
Kygo & Selena Gomez | It Ain't Me | 2 | 16 | -- | 2 |
Katy Perry | Chained To The Rhythm | 3 | 2 | -- | 2 |
Ed Sheeran | How Would You Feel (Paean) | 4 | -- | -- | 1 |
Clean Bandit feat. Sean Paul & Anne-Marie | Rockabye | 5 | 4 | 4 | 18 |
ZAYN, Taylor Swift | I Don’t Wanna Live Forever (Fifty Shades Darker) | 6 | 3 | 3 | 11 |
Maroon 5 | Cold | 7 | 41 | -- | 2 |
The Chainsmokers | Paris | 8 | 7 | 7 | 6 |
The Weeknd | I Feel It Coming | 9 | 6 | 10 | 14 |
LINKIN PARK AND KIIARA | Heavy | 10 | -- | -- | 1 |
Ed Sheeran | Castle on the Hill | 11 | 8 | 9 | 7 |
The Chainsmokers & Coldplay | Something Just Like This | 12 | -- | -- | 1 |
James Arthur | Say You Won't Let Go | 13 | 10 | 11 | 20 |
DEL Lana RAY | Love | 14 | -- | -- | 1 |
Bruno Mars | That's What I Like | 15 | 11 | 110 | 3 |
Lady Gaga | Million Reasons | 16 | 5 | 2 | 21 |
Sam Hunt | Body Like a Back Road | 17 | 13 | 6 | 4 |
Rihanna | Love on the Brain | 18 | 18 | 16 | 26 |
Machine Gun Kelly & Camila Cabello | Bad Things | 19 | 14 | 15 | 17 |
Marian Hill | Down | 20 | 23 | 45 | 5 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Future | FUTURE | 1 | -- | -- | 1 |
Various Artists | Fifty Shades Darker OST | 2 | 1 | -- | 2 |
Adele | 25 | 3 | 3 | 9 | 66 |
Ryan Adams | Prisoner | 4 | -- | -- | 1 |
Various Artists | 2017 GRAMMY Nominees | 5 | 4 | 5 | 5 |
Various Artists | Trolls (Original Motion Picture Soundtrack) | 6 | 7 | 8 | 20 |
Metallica | Hardwired...To Self-Destruct | 7 | 10 | 12 | 14 |
The Weeknd | Starboy | 8 | 12 | 10 | 13 |
Patrice Michaud | Almanach | 9 | 6 | 4 | 3 |
Bruno Mars | 24K Magic | 10 | 11 | 14 | 14 |
Various Artists | La La Land O.S.T. | 11 | 13 | 7 | 10 |
Various Artists | 30 Stars of the 80's | 12 | 15 | -- | 2 |
Alison Krauss | Windy City | 13 | -- | -- | 1 |
Rag'n'Bone Man | Human | 14 | 5 | -- | 2 |
George Michael | Faith | 15 | 16 | 41 | 9 |
Gord Downie | Secret Path | 16 | 163 | 52 | 19 |
Various Artists | Much Dance 2017 | 17 | 17 | 16 | 15 |
Lady Gaga | Joanne | 18 | 8 | 2 | 18 |
2Frères | Nous autres | 19 | 41 | 45 | 97 |
Guns N' Roses | Greatest Hits | 19 | 22 | 19 | 61 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada