Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
The Weeknd feat. Daft Punk | Starboy | 1 | 1 | 1 | 7 |
The Chainsmokers ft. Halsey | Closer | 2 | 2 | 2 | 14 |
DJ Snake | Let Me Love You | 3 | 9 | 5 | 13 |
twenty one pilots | Heathens | 4 | 3 | 4 | 20 |
Maroon 5 | Don't Wanna Know | 5 | 4 | 3 | 4 |
Bruno Mars | 24K Magic | 6 | 8 | 6 | 4 |
Hailee Steinfeld & Grey | Starving | 7 | 16 | 14 | 12 |
Lady Gaga | Million Reasons | 8 | 11 | 30 | 5 |
Sia feat. Kendrick Lamar | The Greatest | 9 | 5 | 8 | 9 |
Drake | Fake Love | 10 | 6 | -- | 2 |
Ariana Grande | Side to Side | 11 | 12 | 12 | 10 |
Keith Urban | Blue Ain't Your Color | 12 | 32 | 22 | 16 |
Little Big Town | Better Man | 13 | 115 | -- | 2 |
Alessia Cara | Scars to Your Beautiful | 14 | 18 | 16 | 9 |
Calvin Harris | My Way | 15 | 14 | 9 | 7 |
Pentatonix | Hallelujah | 16 | 7 | -- | 2 |
Kiiara | Gold | 17 | 19 | 15 | 18 |
Major Lazer feat. Justin Bieber & MO) | Cold Water | 18 | 17 | 11 | 15 |
Sia | Cheap Thrills | 19 | 15 | 13 | 44 |
Kungs & Cookin' On 3 Burners | This Girl | 20 | 20 | 10 | 23 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Avenged Sevenfold | The Stage | 1 | -- | -- | 1 |
Leonard Cohen | You Want It Darker | 2 | 1 | -- | 2 |
Michael Buble | Nobody but Me | 3 | 3 | -- | 2 |
Gord Downie | Secret Path | 4 | 4 | 87 | 3 |
Lady Gaga | Joanne | 5 | 2 | -- | 2 |
Blue Rodeo | 1000 Arms | 6 | -- | -- | 1 |
Sam Roberts Band | TerraForm | 7 | -- | -- | 1 |
Pentatonix | A Pentatonix Christmas | 8 | 6 | -- | 2 |
Souldia | Sacrifice (cd) | 9 | -- | -- | 1 |
Kenny Chesney | Cosmic Hallelujah | 10 | -- | -- | 1 |
Safia Nolin | Limoilou | 11 | -- | -- | 1 |
Tove Lo | Lady Wood | 12 | -- | -- | 1 |
Claude Saucier | C'est si bon | 13 | 13 | -- | 2 |
2Frères | Nous autres | 14 | 23 | 17 | 81 |
Monster Mash | Monster Mash | 15 | 8 | 7 | 9 |
Testament | Brotherhood of the Snake | 16 | -- | -- | 1 |
Meek Mill | Dream Chaser 4 | 17 | -- | -- | 1 |
Norah Jones | Day Breaks | 18 | 11 | 2 | 4 |
Celine Dion | Encore un soir | 19 | 16 | 6 | 10 |
Guylaine Tanguay | Classique Country | 20 | 24 | 111 | 21 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada