Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Elton John & Dua Lipa | Cold Heart | 1 | 2 | 3 | 9 |
Ed Sheeran | Bad Habits | 2 | 3 | 2 | 16 |
Ed Sheeran | Shivers | 3 | 1 | 4 | 6 |
Walker Hayes | Fancy Like | 4 | 4 | 5 | 18 |
Adele | Easy On Me | 5 | -- | -- | 1 |
Maneskin | Beggin | 6 | 6 | 7 | 18 |
Justin Bieber | Ghost | 7 | 72 | 152 | 5 |
The Kid Laroi & Justin Bieber | Stay | 8 | 9 | 6 | 14 |
Dua Lipa | Love Again | 9 | 13 | 11 | 20 |
Bbno$ Feat. Rich Brian | Edamame | 10 | 14 | 24 | 7 |
Marshmello X Jonas Brothers | Leave Before You Love Me | 11 | 10 | 9 | 21 |
Lil Nas X & Jack Harlow | Industry Baby | 12 | 15 | 10 | 12 |
Weeknd | Take My Breath | 13 | 18 | 15 | 10 |
Coldplay X Bts | My Universe | 14 | 5 | 1 | 3 |
Pitbull Feat. Anthony Watts & Djws | I Feel Good | 15 | 76 | 97 | 8 |
Glass Animals | Heat Waves | 16 | 8 | 8 | 39 |
Jason Aldean & Carrie Underwood | If I Didn't Love You | 17 | 22 | 14 | 12 |
Jordan Davis Feat. Luke Bryan | Buy Dirt | 18 | 16 | 13 | 21 |
Brooks & Dunn | Neon Moon | 19 | 21 | 20 | 6 |
Dua Lipa Feat. Dababy | Levitating | 20 | 33 | 17 | 54 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Trivium | In The Court Of The Dragon | 1 | -- | -- | 1 |
Salebarbes | Gin A L'eau Salee | 2 | 88 | 170 | 8 |
Old Dominion | Time, Tequila & Therapy | 3 | -- | -- | 1 |
Lovejoy | Pebble Brain | 4 | -- | -- | 1 |
Madonna | Madame X - Music From The Theater Xperie | 5 | -- | -- | 1 |
Cody Johnson | Human The Double Album | 6 | -- | -- | 1 |
Salome Leclerc | Mille Ouvrages Mon Coeur | 7 | -- | -- | 1 |
Justin Bieber | Justice | 8 | 160 | 198 | 30 |
Peter Jackson | We The North Ep | 8 | 10 | 16 | 10 |
Various Artists | Broken Hearts & Dirty Windows: Songs Of John Prine, Vol. 2 | 10 | -- | -- | 1 |
Brandi Carlile | In These Silent Days | 11 | 2 | -- | 2 |
Salebarbes | Live Au Pas Perdus | 12 | -- | -- | 1 |
James Blake | Friends That Break Your Heart | 13 | -- | -- | 1 |
Badbadnotgood | Talk Memory | 14 | -- | -- | 1 |
Robbie G | Life Keys | 15 | 14 | 20 | 14 |
Peter Jackson | Canadian Boy | 16 | 23 | 23 | 56 |
Tony Bennett & Lady Gaga | Love For Sale | 17 | 1 | -- | 2 |
Peter Jackson | 23 & A Half | 18 | 15 | 29 | 56 |
Sam Fender | Seventeen Going Under | 19 | -- | -- | 1 |
Various Artists | Country Heat 2021 | 20 | 29 | 27 | 49 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada