| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Drake | Nice for What | 1 | -- | -- | 1 |
| Bad Wolves | Zombie | 2 | 2 | 2 | 12 |
| Drake | God's Plan | 3 | 1 | 3 | 12 |
| marshmello & Anne-Marie | FRIENDS | 4 | 3 | 11 | 9 |
| Imagine Dragons | Whatever It Takes | 5 | 7 | 10 | 28 |
| Ed Sheeran | Perfect | 6 | 4 | 4 | 58 |
| Calvin Harris, Dua Lipa | One Kiss | 7 | -- | -- | 1 |
| Bebe Rexha | Meant to Be | 8 | 8 | 9 | 29 |
| Zedd & Maren Morris & Grey | The Middle | 9 | 6 | 7 | 12 |
| Loud Luxury | Body | 10 | 14 | 14 | 15 |
| Justin Timberlake | Say Something | 11 | 11 | 8 | 12 |
| Camila Cabello feat. Young Thug | Havana | 12 | 9 | 6 | 37 |
| Post Malone | Psycho | 13 | 12 | 16 | 7 |
| Meghan Trainor | No Excuses | 14 | 16 | 18 | 7 |
| Shawn Mendes | In My Blood | 15 | 10 | 1 | 4 |
| J Balvin, Cardi B, Bad Bunny | I Like It | 16 | -- | -- | 1 |
| The Weeknd & Kendrick Lamar | Pray For Me | 17 | 13 | 12 | 10 |
| Imagine Dragons | Thunder | 18 | 15 | 15 | 51 |
| Camila Cabello | Never Be the Same | 19 | 17 | 13 | 19 |
| Bruno Mars | Finesse | 20 | 18 | 23 | 15 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Thirty Seconds to Mars | AMERICA | 1 | -- | -- | 1 |
| Cardi B | Invasion of Privacy | 2 | -- | -- | 1 |
| Various Artists | Revamp: The Songs of Elton John & Bernie Taupin | 3 | -- | -- | 1 |
| Marc Hervieux | Nos chansons | 4 | 2 | 2 | 3 |
| Ed Sheeran | Divide | 5 | 5 | 5 | 58 |
| Yoan | Depuis longtemps | 6 | 3 | 3 | 3 |
| Various Artists | The Greatest Showman (Original Motion Picture Soundtrack) | 7 | 10 | 9 | 17 |
| Kylie Minogue | Golden | 8 | -- | -- | 1 |
| Various Artists | Restoration: Reimagi | 9 | -- | -- | 1 |
| Sloan | 12 | 10 | -- | -- | 1 |
| Flatbush ZOMBiES | Vacation in Hell | 11 | -- | -- | 1 |
| TOM & ENGELBERT HUMPERDI JONES | MEILLEUR DE TOM JONES & ENGELB | 12 | 6 | 4 | 5 |
| The Weeknd | My Dear Melancholy, | 13 | 1 | -- | 2 |
| Debbie LYNCH-WHITE | Bolduc La | 14 | 20 | 51 | 3 |
| Elvis Presley | 40 Years On | 15 | 13 | 10 | 15 |
| Bon Jovi | Icon | 16 | 36 | 45 | 65 |
| Various Artists | The Definitive 80's | 17 | 15 | 12 | 5 |
| Paul Brandt | Journey Yyc: Vol.1 - Ep | 18 | -- | -- | 1 |
| Hillsong Worship | There Is More (live In Sydney, | 19 | -- | -- | 1 |
| Jack White | Boarding House Reach | 20 | 12 | 1 | 3 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada