Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Lady Gaga, Bradley Cooper | Shallow | 1 | 1 | 1 | 22 |
Ariana Grande | 7 rings | 2 | 8 | 2 | 5 |
Cardi B, Bruno Mars | Please Me | 3 | -- | -- | 1 |
Halsey | Without Me | 4 | 3 | 7 | 21 |
Post Malone & Swae Lee | Sunflower | 5 | 5 | 5 | 19 |
Marshmello & Bastille | Happier | 6 | 4 | 3 | 27 |
Panic! at the Disco | High Hopes | 7 | 6 | 6 | 40 |
P!nk | Walk Me Home | 8 | -- | -- | 1 |
Post Malone | Wow. | 9 | 11 | 10 | 9 |
Queen | Bohemian Rhapsody | 10 | 22 | 25 | 41 |
Ariana Grande | Break Up With Your Girlfriend, | 11 | 2 | -- | 2 |
Ava Max | Sweet but Psycho | 12 | 13 | 11 | 17 |
Mark Ronson feat. Miley Cyrus | Nothing Breaks Like a Heart | 13 | 9 | 9 | 12 |
Lauren Daigle | You Say | 14 | 12 | 13 | 32 |
Sam Smith & Normani | Dancing with a Stranger | 15 | 19 | 16 | 6 |
Benny Blanco, Halsey & Khalid | Eastside | 16 | 15 | 14 | 32 |
Bebe Rexha | Last Hurrah | 17 | -- | -- | 1 |
Billie Eilish | bury a friend | 18 | 7 | 4 | 4 |
Lady Gaga | Always Remember Us This Way | 19 | 24 | 23 | 20 |
Avril Lavigne | Head Above Water | 20 | 36 | 31 | 23 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Avril Lavigne | Head Above Water | 1 | -- | -- | 1 |
Lady Gaga, Bradley Cooper | A Star Is Born Soundtrack | 2 | 2 | 1 | 20 |
Queen | Bohemian Rhapsody (the Origina | 3 | 3 | 3 | 18 |
Florida Georgia Line | Can't Say I Ain't Country | 4 | -- | -- | 1 |
Ariana Grande | thank u, next | 5 | 1 | -- | 2 |
Lara Fabian | Papillon | 6 | 5 | -- | 2 |
Various Artists | 2019 GRAMMY® Nominees | 7 | 4 | 4 | 4 |
Robert Charlebois | Et Voila | 8 | -- | -- | 1 |
Backstreet Boys | DNA | 9 | 6 | 2 | 4 |
Queen | Icon | 10 | 12 | 9 | 15 |
Queen | Greatest Hits | 11 | 28 | 27 | 27 |
Lp | Heart to Mouth | 12 | 70 | 188 | 10 |
Michael Buble | love | 13 | 7 | 11 | 14 |
Queen | Absolute Grtst Bb Ex | 14 | 14 | 14 | 35 |
Compilation | Rendez-Vous Avec... (Cd) | 15 | 11 | 6 | 5 |
Tedeschi Trucks Band | Signs | 16 | -- | -- | 1 |
Dead Obies | DEAD. | 17 | -- | -- | 1 |
Carrie Underwood | Cry Pretty | 18 | 68 | 47 | 23 |
Drake | So Far Gone | 19 | -- | -- | 1 |
Avantasia | Moonglow | 20 | -- | -- | 1 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada