Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Lady Gaga, Bradley Cooper | Shallow | 1 | 20 | -- | 2 |
5 Seconds of Summer | Youngblood | 2 | 3 | 2 | 25 |
Marshmello & Bastille | Happier | 3 | 6 | 12 | 7 |
Avril Lavigne | Head Above Water | 4 | 2 | 14 | 3 |
DJ Snake feat. Selena Gomez, O | Taki Taki | 5 | -- | -- | 1 |
Maroon 5 | Girls Like You | 6 | 4 | 3 | 19 |
Imagine Dragons | Natural | 7 | 5 | 4 | 12 |
Eminem | Killshot | 8 | 1 | 1 | 3 |
Calvin Harris, Sam Smith | Promises | 9 | 15 | 16 | 7 |
Cardi B, Bad Bunny & J Balvin | I Like It | 10 | 9 | 8 | 26 |
Post Malone | Better Now | 11 | 11 | 10 | 23 |
Kanye West & Lil Pump | I Love It | 12 | 10 | 9 | 4 |
Ed Sheeran | Perfect | 13 | 16 | 15 | 83 |
Bebe Rexha | I'm a Mess | 14 | 8 | 5 | 16 |
Benny Blanco, Halsey & Khalid | Eastside | 15 | 22 | 26 | 12 |
Matteo BOCELLI & ANDREA BOCELL | Fall On Me/ven A Mi | 16 | 81 | -- | 2 |
Rascal Flatts | Back to Life | 17 | -- | -- | 1 |
Drake | In My Feelings | 18 | 12 | 11 | 14 |
Clean Bandit feat. Demi Lovato | Solo | 19 | 14 | 13 | 20 |
lovelytheband | Broken | 20 | 19 | 20 | 27 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
Cher | Dancing Queen | 1 | -- | -- | 1 |
Lil Wayne | Tha Carter V | 2 | -- | -- | 1 |
Logic | YSIV | 3 | -- | -- | 1 |
Eminem | Kamikaze | 4 | 1 | 2 | 5 |
Keith Urban | Graffiti U | 5 | 16 | 3 | 23 |
Paul McCartney | Egypt Station | 6 | 5 | 4 | 4 |
Carrie Underwood | Cry Pretty | 7 | 4 | 1 | 3 |
Tom Petty | An American Treasure | 8 | -- | -- | 1 |
Rod Stewart | Blood Red Roses | 9 | -- | -- | 1 |
Tony Bennett & Diana Krall | Love Is Here To Stay | 10 | 10 | 5 | 3 |
Josh Groban | Bridges | 11 | 3 | -- | 2 |
Paul DARAICHE | Ma Maison Favorite | 12 | 8 | 7 | 3 |
Richard SEGUIN | Retour A Walden - Sur Les Pas | 13 | 11 | 9 | 4 |
Florent Vollant | Mishta Meshkenu (cd) | 14 | -- | -- | 1 |
John Butler TRIO | Home | 15 | -- | -- | 1 |
COMPILATION | RETROUVAILLES (CD) | 16 | 19 | 104 | 3 |
BTS | LOVE YOURSELF: ANSWER | 17 | 14 | 10 | 6 |
Alaclair Ensemble | Sens Des Paroles Le | 18 | -- | -- | 1 |
Slash | Living the Dream | 19 | 6 | -- | 2 |
SOUNDTRACK-GUARDIANS OF THE GA | GUARDIANS OF THE GALAXY: AWESO | 20 | 21 | 25 | 218 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada