Artist | Track | TW | LW | 2W | ON |
---|---|---|---|---|---|
Taylor Swift | Blank Space | 1 | 1 | 1 | 6 |
Mark Ronson feat. Bruno Mars | Uptown Funk | 2 | 2 | 4 | 4 |
Hozier | Take Me To Church | 3 | 3 | 3 | 22 |
Sam Smith | I'm Not The Only One | 4 | 7 | 5 | 18 |
James Howard Newton | Hanging Tree (from The Hunger Games: Mockingjay, Pt. 1) | 5 | 5 | -- | 2 |
Ed Sheeran | Make It Rain | 6 | -- | -- | 1 |
Matt McAndrew | The Blower's Daughter | 7 | -- | -- | 1 |
Imagine Dragons | I Bet My Life | 8 | 6 | 23 | 6 |
Nick Jonas | Jealous | 9 | 18 | 12 | 13 |
Taylor Swift | Shake It Off | 10 | 9 | 8 | 15 |
Meghan Trainor | All About That Bass | 11 | 8 | 6 | 23 |
Selena Gomez | The Heart Wants What It Wants | 12 | 4 | 15 | 5 |
Maroon 5 | Animals | 13 | 11 | 7 | 15 |
Avicii | The Nights | 14 | -- | -- | 1 |
Mr. Probz | Waves | 15 | 13 | 9 | 31 |
Ed Sheeran | Thinking Out Loud | 16 | 17 | 13 | 9 |
Ariana Grande & The Weeknd | Love Me Harder | 17 | 12 | 14 | 9 |
David Guetta feat. Sam Martin | Dangerous | 18 | 15 | 20 | 9 |
Meghan Trainor | Lips Are Movin | 19 | 23 | 30 | 7 |
Tove Lo | Habits (Stay High) | 20 | 19 | 11 | 28 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Artist | Album | TW | LW | 2W | ON |
---|---|---|---|---|---|
AC/DC | Rock or Bust | 1 | -- | -- | 1 |
Taylor Swift | 1989 | 2 | 2 | 3 | 6 |
Fred Pellerin | Plus tard qu'on pense | 3 | 4 | 4 | 4 |
Pentatonix | That's Christmas to Me | 4 | 11 | 9 | 7 |
One Direction | FOUR | 5 | 3 | 1 | 3 |
Michael Buble | Christmas | 6 | 8 | 8 | 5 |
Sam Smith | In The Lonely Hour | 7 | 5 | 6 | 25 |
Nickelback | No Fixed Address | 8 | 6 | 2 | 3 |
Pink Floyd | Endless River | 9 | 7 | 5 | 4 |
Various Artists | Much Dance 2015 | 10 | 10 | 10 | 5 |
Johnny Reid | A Christmas Gift To You | 11 | 23 | 26 | 5 |
Marc Dupre | La dans ma tete | 12 | -- | -- | 1 |
Various Artists | SHADYXV | 13 | 1 | -- | 2 |
Garth Brooks | Man Against Machine | 14 | 13 | 11 | 4 |
Garou | Xmas Blues | 15 | 20 | -- | 2 |
Artistes Varies | On a tous quelque chose de Sweet People | 16 | 14 | 22 | 5 |
Tony Bennett & Lady Gaga | Cheek to Cheek | 17 | 18 | 35 | 11 |
Foo Fighters | Sonic Highways | 18 | 12 | 7 | 4 |
Boney M. | Christmas With Boney M. | 19 | 24 | 28 | 5 |
Frozen | Soundtrack | 20 | 22 | 25 | 54 |
TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 |
Music Canada