| Artist | Track | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Lil Nas X | Montero (call Me By Your Name) | 1 | -- | -- | 1 |
| Masked Wolf | Astronaut In The Ocean | 2 | 4 | 4 | 14 |
| Justin Bieber Feat. Daniel Caesar & Giveon | Peaches | 3 | 2 | -- | 2 |
| The Cranberries | Zombie | 4 | 143 | 93 | 38 |
| Bryan Adams | Summer Of '69 | 5 | -- | -- | 8 |
| Weeknd | Save Your Tears | 6 | 5 | 1 | 19 |
| Dua Lipa Feat. Dababy | Levitating | 7 | 6 | 2 | 26 |
| John Mellencamp | Hurts So Good | 8 | -- | -- | 1 |
| Norman Greenbaum | Spirit In The Sky | 9 | -- | -- | 1 |
| Travis Scott & HVME | Goosebumps | 10 | 11 | 12 | 11 |
| Ed Sheeran | Afterglow | 11 | 1 | 6 | 15 |
| Olivia Rodrigo | Drivers License | 12 | 9 | 5 | 12 |
| Taylor Swift Feat. Maren Morris | You All Over Me (from The Vault) | 13 | -- | -- | 1 |
| Tiesto | The Business | 14 | 12 | 14 | 27 |
| Maroon 5 Feat. Megan Thee Stallion | Beautiful Mistakes | 15 | 10 | 8 | 5 |
| Finger Eleven | Paralyzer | 16 | -- | -- | 1 |
| Weezer | Island In The Sun | 17 | -- | -- | 1 |
| The Kid LAROI | Without You | 18 | 13 | 20 | 18 |
| Forest Blakk | If You Love Her | 19 | 7 | 22 | 13 |
| Bon Jovi | Livin' On A Prayer | 20 | -- | -- | 7 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
| Artist | Album | TW | LW | 2W | ON |
|---|---|---|---|---|---|
| Evanescence | The Bitter Truth | 1 | -- | -- | 1 |
| Carrie Underwood | My Savior | 2 | -- | -- | 1 |
| Claude Dubois | Dubois Solide | 3 | 30 | 23 | 7 |
| Justin Bieber | Justice | 4 | 1 | -- | 2 |
| Ariane Moffatt | Incarnat | 5 | -- | -- | 1 |
| Les Cowboys Fringants | Les Nuits De Repentigny | 6 | 45 | 3 | 3 |
| NF | Clouds (the Mixtape) | 7 | -- | -- | 1 |
| Lana Del Rey | Chemtrails Over The Country Club | 8 | 2 | -- | 2 |
| Irvin Blais | Leda | 9 | 3 | 1 | 3 |
| Angele Dubeau | Immersion | 10 | 4 | 2 | 5 |
| Neil Young | Young Shakespeare | 11 | -- | -- | 1 |
| Taylor Swift | Evermore | 12 | 5 | 5 | 16 |
| Smith/Kotzen | Smith/kotzen | 13 | -- | -- | 1 |
| Death From Above 1979 | Is 4 Lovers | 14 | -- | -- | 1 |
| Roxane Bruneau | Acrophobie | 15 | 8 | 31 | 20 |
| Foo Fighters | Medicine At Midnight | 16 | 17 | 16 | 8 |
| Eminem | Music To Be Murdered By | 17 | 11 | 12 | 63 |
| The Weeknd | The Highlights | 18 | 19 | 11 | 8 |
| Alice Cooper | Detroit Stories | 19 | 31 | 15 | 6 |
| Various Artists | Country Heat 2021 | 20 | 22 | 28 | 21 |
| TW = This Week LW = Last Week 2W = Two Weeks Ago ON = Weeks In Top 20 | |||||
Music Canada